Colorado State University Athletics
Colorado State vs Nevada
Colorado State
11-18, 7-9

53
Final
51

Nevada
7-22, 2-14
Team | 1 | 2 | Total |
---|---|---|---|
25 | 28 | 53 | |
19 | 32 | 51 |
Colorado State - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-29 | 3-10 | 0-0 |
37.9% | 30.0% | 0.0% | |
2nd Quarter | 10-29 | 2-5 | 6-9 |
34.5% | 40.0% | 66.7% | |
Total | 21-58 | 5-15 | 6-9 |
36.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 10
Nevada - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Amber | * | 6 - 10 | 2 - 3 | 3 - 4 | 2 - 3 | |||||||||
Sharp, Danika | * | 3 - 14 | 3 - 11 | 2 - 2 | 0 - 6 | |||||||||
Burns, Emily | * | 3 - 8 | 2 - 5 | 0 - 2 | 1 - 3 | |||||||||
Wideman, Arielle | * | 3 - 11 | 1 - 6 | 0 - 0 | 5 - 2 | |||||||||
Mungedi, Mimi | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Aja | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Lois, Faith | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Kaelin, Kelsey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Shelbourn, Julia | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Wilder, Markie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lesure, Nyasha | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 19-53 | 8-28 | 5-8 | 10-25 | 35 | 9 | 11 | 15 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-26 | 4-16 | 1-4 |
26.9% | 25.0% | 25.0% | |
2nd Quarter | 12-27 | 4-12 | 4-4 |
44.4% | 33.3% | 100.0% | |
Total | 19-53 | 8-28 | 5-8 |
35.8% | 28.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 2