Colorado State University Athletics
Toledo vs Colorado State
Toledo
2-1

66
Final
62

Colorado State
2-2
Team | 1 | 2 | Total |
---|---|---|---|
35 | 31 | 66 | |
32 | 30 | 62 |
Toledo - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafir, Naama | * | 4 - 15 | 2 - 4 | 1 - 3 | 1 - 3 | |||||||||
Smith, Lecretia | * | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | |||||||||
Richardson, Yolanda | * | 3 - 6 | 0 - 0 | 1 - 4 | 3 - 7 | |||||||||
Dortch, Andola | * | 2 - 9 | 2 - 7 | 1 - 2 | 1 - 5 | |||||||||
Zanoguera, Inma | * | 2 - 8 | 1 - 4 | 0 - 1 | 1 - 2 | |||||||||
Mccormick, Riley | 4 - 7 | 3 - 5 | 0 - 0 | 2 - 1 | ||||||||||
Jones, Brianna | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Reed-lewis, Janelle | 1 - 3 | 1 - 2 | 2 - 2 | 2 - 0 | ||||||||||
Capotosto, Ana | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Baumgartner, Kyle | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Carson, Mariah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-61 | 11-24 | 5-12 | 13-26 | 39 | 18 | 19 | 11 | 4 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-28 | 7-14 | 2-4 |
46.4% | 50.0% | 50.0% | |
2nd Quarter | 12-33 | 4-10 | 3-8 |
36.4% | 40.0% | 37.5% | |
Total | 25-61 | 11-24 | 5-12 |
41.0% | 45.8% | 41.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 25
Colorado State - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-32 | 1-8 | 5-8 |
40.6% | 12.5% | 62.5% | |
2nd Quarter | 9-27 | 2-11 | 10-11 |
33.3% | 18.2% | 90.9% | |
Total | 22-59 | 3-19 | 15-19 |
37.3% | 15.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 37