Colorado State University Athletics
Colorado State vs Wyoming Cowgirls
Colorado State
11-19

58
Final
60

Wyoming Cowgirls
24-6
Team | 1 | 2 | Total |
---|---|---|---|
36 | 22 | 58 | |
26 | 34 | 60 |
Colorado State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-29 | 3-8 | 3-4 |
51.7% | 37.5% | 75.0% | |
2nd Quarter | 7-26 | 4-8 | 4-6 |
26.9% | 50.0% | 66.7% | |
Total | 22-55 | 7-16 | 7-10 |
40.0% | 43.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 11
Wyoming Cowgirls - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, Kayla | * | 7 - 16 | 2 - 5 | 1 - 1 | 4 - 3 | |||||||||
Mileto, Kaitlyn | * | 5 - 10 | 4 - 5 | 0 - 1 | 0 - 3 | |||||||||
Sickles, Ashley | * | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 5 | |||||||||
Sewell, Chaundra | * | 2 - 6 | 0 - 0 | 1 - 2 | 6 - 5 | |||||||||
Gorrell, Alison | * | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | |||||||||
Dent, Marquelle | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | ||||||||||
Landry, Chelan | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Lewis, Fallon | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Freeze, Brenna | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 22-60 | 11-23 | 5-8 | 18-27 | 45 | 10 | 14 | 13 | 2 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-30 | 4-13 | 4-6 |
30.0% | 30.8% | 66.7% | |
2nd Quarter | 13-30 | 7-10 | 1-2 |
43.3% | 70.0% | 50.0% | |
Total | 22-60 | 11-23 | 5-8 |
36.7% | 47.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 14