Colorado State University Athletics
Colorado State vs Illinois State
Colorado State
3-1

76
Final
61

Illinois State
0-3
Team | 1 | 2 | Total |
---|---|---|---|
33 | 43 | 76 | |
34 | 27 | 61 |
Colorado State - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-27 | 7-15 | 2-2 |
37.0% | 46.7% | 100.0% | |
2nd Quarter | 14-21 | 4-5 | 12-13 |
66.7% | 80.0% | 92.3% | |
Total | 26-50 | 11-21 | 13-14 |
52.0% | 52.4% | 92.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 22
Illinois State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Chloe | * | 8 - 19 | 4 - 9 | 0 - 0 | 1 - 3 | |||||||||
Hall, Stekara | * | 7 - 11 | 2 - 4 | 1 - 2 | 0 - 4 | |||||||||
Foley, Alexis | * | 3 - 9 | 0 - 3 | 0 - 0 | 2 - 0 | |||||||||
Crump, Octavia | * | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Seberger, Alison | * | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Stewart, Taylor | 1 - 3 | 0 - 2 | 1 - 3 | 0 - 4 | ||||||||||
Oliver, Maddie | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Bess, Zenobia | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Puni, Brianna | 0 - 1 | 0 - -1 | 0 - 0 | 2 - 2 | ||||||||||
Gebhardt, Kalyn | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 25-56 | 7-20 | 4-7 | 9-21 | 30 | 19 | 10 | 17 | 0 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-27 | 5-8 | 1-1 |
51.9% | 62.5% | 100.0% | |
2nd Quarter | 10-28 | 3-14 | 4-7 |
35.7% | 21.4% | 57.1% | |
Total | 25-56 | 7-20 | 4-7 |
44.6% | 35.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7