Colorado State University Athletics
Nevada vs Colorado State
Nevada
9-10, 4-4 MW

64
Final
71

Colorado State
15-4, 7-1 MW
Team | 1 | 2 | Total |
---|---|---|---|
31 | 33 | 64 | |
30 | 41 | 71 |
Nevada - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Wideman, Arielle | * | 31 | 5 - 11 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 1 | 11 |
13 | Moe, Terilyn | * | 31 | 2 - 12 | 1 - 4 | 3 - 4 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 0 | 8 |
3 | Sharp, Danika | * | 29 | 3 - 13 | 1 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 1 | 0 | 7 |
24 | Burns, Emily | * | 21 | 3 - 8 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 2 | 0 | 0 | 7 |
55 | Mungedi, Mimi | * | 15 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
21 | Lesure, Nyasha | 22 | 7 - 13 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 2 | 1 | 1 | 1 | 0 | 16 | |
1 | Jones, Ashlee | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
14 | Johnson, Aja | 15 | 2 - 6 | 0 - 0 | 0 - 2 | 7 - 2 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | |
44 | Smith, Amber | 7 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
10 | Cameron, Anna | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
20 | Shelbourn, Julia | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Kaelin, Kelsey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-74 | 6-21 | 6-10 | 25-21 | 46 | 18 | 16 | 10 | 4 | 1 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-37 | 4-11 | 5-6 |
29.7% | 36.4% | 83.3% | |
2nd Quarter | 15-37 | 2-10 | 1-4 |
40.5% | 20.0% | 25.0% | |
Total | 26-74 | 6-21 | 6-10 |
35.1% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 28
Colorado State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ryder, Gritt | * | 39 | 6 - 13 | 1 - 3 | 5 - 6 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 2 | 18 |
12 | Martin, Sam | * | 36 | 6 - 10 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 0 | 5 | 1 | 13 |
13 | Nystrom, Ellen | * | 33 | 2 - 9 | 0 - 1 | 7 - 10 | 1 - 9 | 10 | 2 | 7 | 2 | 1 | 1 | 11 |
22 | Gustavsson, Elin | * | 21 | 5 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 1 | 1 | 0 | 11 |
00 | Newton, AJ | * | 25 | 1 - 7 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 1 | 0 | 5 |
33 | Duffy, Caitlin | 24 | 1 - 4 | 1 - 3 | 4 - 4 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | |
24 | Nichols, Alicia | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
4 | Hesseldal, Emilie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Thompson, Hayley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 4-14 | 19-24 | 12-27 | 39 | 12 | 15 | 8 | 10 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-29 | 2-8 | 4-4 |
41.4% | 25.0% | 100.0% | |
2nd Quarter | 12-25 | 2-6 | 15-20 |
48.0% | 33.3% | 75.0% | |
Total | 24-54 | 4-14 | 19-24 |
44.4% | 28.6% | 79.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 13