Colorado State University Athletics
Colorado State vs Air Force
Colorado State
20-6, 12-3 MW

85
Final
49

Air Force
2-24, 1-14 MW
Team | 1 | 2 | Total |
---|---|---|---|
37 | 48 | 85 | |
28 | 21 | 49 |
Colorado State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Newton, AJ | * | 27 | 7 - 11 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 2 | 18 |
13 | Nystrom, Ellen | * | 25 | 5 - 10 | 0 - 1 | 0 - 2 | 0 - 5 | 5 | 2 | 5 | 0 | 0 | 1 | 10 |
14 | Patrick, Jamie | * | 21 | 3 - 7 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 8 |
22 | Gustavsson, Elin | * | 22 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 7 | 9 | 2 | 2 | 1 | 0 | 0 | 6 |
11 | Ryder, Gritt | * | 15 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
5 | Mestdagh, Hanne | 22 | 4 - 12 | 3 - 10 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | |
3 | Wharry, Keyora | 23 | 3 - 7 | 0 - 0 | 4 - 9 | 5 - 3 | 8 | 1 | 3 | 0 | 1 | 1 | 10 | |
34 | Arias, Alana | 18 | 2 - 4 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 5 | |
4 | Hesseldal, Emilie | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
1 | Wells, Victoria | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | |
15 | Mirkovic, Veronika | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-67 | 10-25 | 11-22 | 13-32 | 45 | 16 | 19 | 4 | 5 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-36 | 7-16 | 2-7 |
38.9% | 43.8% | 28.6% | |
2nd Quarter | 18-31 | 3-9 | 9-15 |
58.1% | 33.3% | 60.0% | |
Total | 32-67 | 10-25 | 11-22 |
47.8% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 38
Air Force - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Porter, Cortney | * | 37 | 5 - 16 | 4 - 10 | 4 - 5 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 1 | 18 |
14 | Lewis, Lindsey | * | 26 | 3 - 11 | 1 - 6 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 |
22 | Philpot, Madeleine | * | 23 | 2 - 6 | 1 - 4 | 4 - 4 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 0 | 9 |
32 | Johnson, Angela | * | 22 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
4 | Graham, Sydney | * | 25 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
23 | Bennett, Dee | 29 | 0 - 5 | 0 - 2 | 4 - 5 | 2 - 10 | 12 | 2 | 3 | 5 | 0 | 0 | 4 | |
30 | Gamble, Christina | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
5 | Falvey, Sarah | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
50 | Stimeling, Lindsey | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
31 | Borngesser, Maggie | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Cantu, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-50 | 7-26 | 16-19 | 7-28 | 35 | 21 | 12 | 14 | 1 | 2 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-22 | 3-11 | 13-15 |
27.3% | 27.3% | 86.7% | |
2nd Quarter | 7-28 | 4-15 | 3-4 |
25.0% | 26.7% | 75.0% | |
Total | 13-50 | 7-26 | 16-19 |
26.0% | 26.9% | 84.2% |
Technical Fouls: Johnson, Angela (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 4