Colorado State University Athletics
Fresno State vs Colorado State
Fresno State
17-7, 9-4 MW

56
Final
70

Colorado State
19-6, 11-3 MW
Team | 1 | 2 | Total |
---|---|---|---|
23 | 33 | 56 | |
39 | 31 | 70 |
Fresno State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheedy, Alex | * | 6 - 16 | 2 - 6 | 4 - 4 | 2 - 10 | |||||||||
Smith, Toni | * | 5 - 14 | 0 - 0 | 0 - 2 | 1 - 7 | |||||||||
Fox, Raven | * | 4 - 13 | 0 - 4 | 0 - 0 | 2 - 3 | |||||||||
Collins, Shauqunna | * | 3 - 13 | 1 - 3 | 1 - 2 | 4 - 2 | |||||||||
Furr, Alex | * | 0 - 4 | 0 - 3 | 3 - 3 | 0 - 3 | |||||||||
Saint-felix, Jessy | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Draper, Robin | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 3 | ||||||||||
Faz Davalos, Bego | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
00 | Faulk, Moriah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Rovetti, Stephanie | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Hartvich, Natascha | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 22-68 | 4-19 | 8-12 | 15-31 | 46 | 16 | 14 | 14 | 4 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-33 | 1-8 | 2-3 |
30.3% | 12.5% | 66.7% | |
2nd Quarter | 12-35 | 3-11 | 6-9 |
34.3% | 27.3% | 66.7% | |
Total | 22-68 | 4-19 | 8-12 |
32.4% | 21.1% | 66.7% |
Technical Fouls: Furr, Alex (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 9
Colorado State - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-32 | 4-8 | 5-5 |
46.9% | 50.0% | 100.0% | |
2nd Quarter | 7-26 | 1-10 | 16-17 |
26.9% | 10.0% | 94.1% | |
Total | 22-58 | 5-18 | 21-22 |
37.9% | 27.8% | 95.5% |
Technical Fouls: Wharry, Keyora (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20