Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 19 | 19 | 588 | 30.9 | 110 | 237 | .464 | 16 | 44 | .364 | 68 | 81 | .840 | 304 | 16.0 | 20 | 94 | 114 | 6.0 | 37 | 57 | 44 | 29 | 13 |
| 01 | froebe, kloe | 19 | 19 | 519 | 27.3 | 71 | 151 | .470 | 11 | 28 | .393 | 38 | 68 | .559 | 191 | 10.1 | 57 | 58 | 115 | 6.1 | 16 | 47 | 27 | 11 | 3 |
| 02 | carlson, brooke | 19 | 19 | 578 | 30.4 | 64 | 155 | .413 | 15 | 59 | .254 | 41 | 53 | .774 | 184 | 9.7 | 7 | 35 | 42 | 2.2 | 35 | 55 | 38 | 24 | 3 |
| 30 | ronsiek, hannah | 19 | 19 | 600 | 31.6 | 56 | 156 | .359 | 37 | 118 | .314 | 19 | 22 | .864 | 168 | 8.8 | 4 | 88 | 92 | 4.8 | 56 | 13 | 22 | 33 | 11 |
| 00 | bragg, madelyn | 19 | 15 | 424 | 22.3 | 63 | 114 | .553 | 0 | 1 | .000 | 24 | 31 | .774 | 150 | 7.9 | 36 | 44 | 80 | 4.2 | 47 | 9 | 25 | 8 | 14 |
| 31 | murphy, mckenna | 19 | 0 | 313 | 16.5 | 41 | 108 | .380 | 35 | 89 | .393 | 5 | 6 | .833 | 122 | 6.4 | 2 | 37 | 39 | 2.1 | 12 | 15 | 8 | 7 | 2 |
| 14 | leimane, marta | 19 | 0 | 350 | 18.4 | 32 | 98 | .327 | 8 | 35 | .229 | 12 | 15 | .800 | 84 | 4.4 | 2 | 36 | 38 | 2.0 | 11 | 22 | 10 | 8 | 8 |
| 06 | deden, lexi | 17 | 4 | 222 | 13.1 | 22 | 44 | .500 | 0 | 0 | .000 | 12 | 14 | .857 | 56 | 3.3 | 24 | 30 | 54 | 3.2 | 33 | 2 | 18 | 7 | 9 |
| 05 | fife, jadyn | 17 | 0 | 132 | 7.8 | 8 | 29 | .276 | 3 | 15 | .200 | 3 | 3 | 1.000 | 22 | 1.3 | 2 | 27 | 29 | 1.7 | 10 | 8 | 3 | 3 | 1 |
| 24 | pawlicki, olivia | 7 | 0 | 21 | 3.0 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 1.1 | 1 | 3 | 4 | 0.6 | 4 | 2 | 1 | 0 | 1 |
| 11 | smith, gianna | 10 | 0 | 31 | 3.1 | 2 | 12 | .167 | 1 | 10 | .100 | 0 | 0 | .000 | 5 | 0.5 | 0 | 2 | 2 | 0.2 | 1 | 0 | 1 | 1 | 0 |
| 23 | kramer, caitlin | 7 | 0 | 22 | 3.1 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.4 | 0 | 6 | 6 | 0.9 | 1 | 1 | 0 | 3 | 1 |
| Total | Â | 19 | 3800 | 200.0 | 473 | 1113 | .425 | 129 | 406 | .318 | 222 | 293 | .758 | 1297 | 68.26 | 186 | 508 | 694 | 36.5 | 263 | 231 | 209 | 134 | 66 | |
| Opponents | Â | 19 | 3800 | 200.0 | 375 | 1044 | .359 | 129 | 406 | .318 | 184 | 262 | .702 | 1063 | 55.95 | 186 | 481 | 667 | 35.1 | 301 | 194 | 275 | 110 | 47 | |








