Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 5 | 5 | 152 | 30.4 | 36 | 66 | .545 | 2 | 10 | .200 | 12 | 15 | .800 | 86 | 17.2 | 2 | 19 | 21 | 4.2 | 10 | 14 | 5 | 6 | 4 |
| 30 | ronsiek, hannah | 5 | 5 | 146 | 29.2 | 21 | 46 | .457 | 12 | 35 | .343 | 3 | 4 | .750 | 57 | 11.4 | 2 | 26 | 28 | 5.6 | 13 | 3 | 5 | 10 | 3 |
| 01 | froebe, kloe | 5 | 5 | 135 | 27.0 | 19 | 36 | .528 | 3 | 8 | .375 | 6 | 11 | .545 | 47 | 9.4 | 9 | 14 | 23 | 4.6 | 5 | 13 | 3 | 4 | 0 |
| 00 | bragg, madelyn | 5 | 4 | 122 | 24.4 | 18 | 34 | .529 | 0 | 1 | .000 | 6 | 7 | .857 | 42 | 8.4 | 10 | 10 | 20 | 4.0 | 10 | 6 | 5 | 3 | 6 |
| 31 | murphy, mckenna | 5 | 0 | 75 | 15.0 | 11 | 26 | .423 | 9 | 22 | .409 | 2 | 2 | 1.000 | 33 | 6.6 | 0 | 9 | 9 | 1.8 | 1 | 4 | 0 | 4 | 0 |
| 02 | carlson, brooke | 5 | 5 | 131 | 26.2 | 11 | 28 | .393 | 1 | 11 | .091 | 8 | 12 | .667 | 31 | 6.2 | 3 | 10 | 13 | 2.6 | 10 | 16 | 16 | 6 | 1 |
| 14 | leimane, marta | 5 | 0 | 98 | 19.6 | 11 | 29 | .379 | 2 | 9 | .222 | 4 | 7 | .571 | 28 | 5.6 | 1 | 7 | 8 | 1.6 | 1 | 6 | 3 | 2 | 0 |
| 06 | deden, lexi | 5 | 1 | 49 | 9.8 | 6 | 14 | .429 | 0 | 0 | .000 | 4 | 5 | .800 | 16 | 3.2 | 5 | 10 | 15 | 3.0 | 8 | 0 | 4 | 3 | 2 |
| 24 | pawlicki, olivia | 2 | 0 | 9 | 4.5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 2.5 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 23 | kramer, caitlin | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.5 | 0 | 3 | 3 | 1.5 | 1 | 1 | 0 | 2 | 1 |
| 05 | fife, jadyn | 5 | 0 | 64 | 12.8 | 2 | 12 | .167 | 1 | 9 | .111 | 0 | 0 | .000 | 5 | 1.0 | 0 | 15 | 15 | 3.0 | 5 | 5 | 0 | 2 | 0 |
| 11 | smith, gianna | 3 | 0 | 11 | 3.7 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 138 | 302 | .457 | 32 | 114 | .281 | 45 | 63 | .714 | 353 | 70.60 | 38 | 133 | 171 | 34.2 | 66 | 68 | 43 | 43 | 17 | |
| Opponents | Â | 5 | 1000 | 200.0 | 94 | 269 | .349 | 29 | 103 | .282 | 43 | 64 | .672 | 260 | 52.00 | 49 | 134 | 183 | 36.6 | 75 | 60 | 82 | 21 | 12 | |









