Colorado State University Athletics
2026 Women's Soccer Cumulative Statistics
| 47 | Wallhead, Ava | 15 | 11 | 933 | 4 | 0 | 8 | 18 | 0.222 | 9 | 0.500 | 1-0 | 3 | 0-0 |
| 22 | Casey, Mia | 17 | 15 | 1383 | 3 | 1 | 7 | 38 | 0.079 | 17 | 0.447 | 3-1 | 0 | 0-1 |
| 32 | Dionne, Kaja | 18 | 16 | 1381 | 1 | 4 | 6 | 30 | 0.033 | 15 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | O'brien, Poppy | 11 | 7 | 527 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 23 | Boulom, Avery | 18 | 18 | 1620 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 1-2 |
| 21 | Delaney, Hadley | 13 | 9 | 968 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Mathews, Stina | 15 | 3 | 288 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 20 | Torres, Sydney | 17 | 5 | 602 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 10 | Valenzuela, Shadia | 15 | 4 | 548 | 1 | 0 | 2 | 20 | 0.050 | 9 | 0.450 | 1-0 | 1 | 0-0 |
| 1 | Alonso, Skylar | 18 | 13 | 1021 | 0 | 1 | 1 | 22 | 0.000 | 10 | 0.455 | 2-0 | 0 | 0-0 |
| 5 | Charleston, Danielle | 17 | 13 | 1293 | 0 | 1 | 1 | 6 | 0.000 | 5 | 0.833 | 1-0 | 0 | 0-0 |
| 16 | Ferrell, Breckyn | 16 | 11 | 971 | 0 | 1 | 1 | 20 | 0.000 | 8 | 0.400 | 0-0 | 0 | 0-0 |
| 6 | Kubiaczyk, Ana | 16 | 1 | 263 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 28 | Albertson, Kennedy | 18 | 9 | 609 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Arnold, Bridget | 18 | 16 | 1517 | 0 | 0 | 0 | 12 | 0.000 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | Olivia Ganthier, Noa | 10 | 10 | 522 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 0 | Huber, Addison | 18 | 17 | 1575 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Landry, London | 2 | 1 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | McKay, Hanna | 18 | 15 | 1450 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 3-0 | 0 | 0-0 |
| 4 | Piper, Brooke | 2 | 2 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Raisey, Britland | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Sarpy, Iriana | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Vidana, Amairany | 6 | 1 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17778 | 14 | 10 | 38 | 225 | 0.062 | 110 | 0.489 | 18-1 | 4 | 1-3 |
| Opponents | Â | 18 | 322 | 17792 | 25 | 21 | 71 | 243 | 0.103 | 114 | 0.469 | 15-1 | 11 | 1-2 |
















