Colorado State University Athletics
2026 Women's Soccer Cumulative Statistics
| 32 | Dionne, Kaja | 7 | 7 | 574 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 1-0 | 0 | 0-0 |
| 47 | Wallhead, Ava | 7 | 5 | 456 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 22 | Casey, Mia | 6 | 6 | 491 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 2-1 | 0 | 0-1 |
| 21 | Delaney, Hadley | 7 | 7 | 630 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Torres, Sydney | 7 | 3 | 278 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 28 | Albertson, Kennedy | 7 | 4 | 233 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 1 | Alonso, Skylar | 7 | 7 | 399 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 17 | Arnold, Bridget | 7 | 6 | 562 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Boulom, Avery | 7 | 7 | 630 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Charleston, Danielle | 6 | 6 | 537 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Ferrell, Breckyn | 6 | 3 | 337 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 0 | Huber, Addison | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Kubiaczyk, Ana | 5 | 0 | 108 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Mathews, Stina | 4 | 0 | 74 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | McKay, Hanna | 7 | 7 | 625 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 9 | O'brien, Poppy | 2 | 0 | 49 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Sarpy, Iriana | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Valenzuela, Shadia | 5 | 2 | 175 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 27 | Vidana, Amairany | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6889 | 6 | 3 | 15 | 94 | 0.064 | 39 | 0.415 | 8-1 | 1 | 0-1 |
| Opponents | Â | 7 | 128 | 6907 | 10 | 9 | 29 | 99 | 0.101 | 33 | 0.333 | 6-1 | 5 | 0-0 |



















