Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
5-7-1 (3-0-0 MW)


Colorado State
1-8-2 (0-4-0 MW)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NM | CS |
|---|---|---|---|---|---|---|
| 17:51 | ![]() | GUICE, Lindsey (2) | Assisted by: HOLGUIN, Elba | through ball from Holguin, finished off | 1 | 0 |
| 24:29 | ![]() | GUICE, Lindsey (3) | Assisted by: O'CONNOR, Dylann | Through ball from O'Connor, finished off | 2 | 0 |
| 68:53 | ![]() | GUICE, Lindsey (4) | Unassisted | breakaway goal, unassisted | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (8) |
![]() | 0 | 1 | 1 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:20 | #3 O'CONNOR, Dylann |
New Mexico


Colorado State

ULRICH, Cassie at goalie for New Mexico.

SHERMAN, Maggie at goalie for Colorado State.

Shot by NM O'CONNOR, Dylann WIDE.

Offside against New Mexico.

Header Shot by NM BRUCIAGA, Ruth, SAVE SHERMAN, Maggie.

Shot by NM O'CONNOR, Dylann, SAVE SHERMAN, Maggie.


Offside against New Mexico.
1

17:51

0

*through ball from Holguin, finished off by Guice

Foul on New Mexico.

Shot by NM O'CONNOR, Dylann HIGH.


Foul on New Mexico.
2

24:29

0

*Through ball from O'Connor, finished off by Guice

Shot by NM GUICE, Lindsey WIDE.








Corner kick by NM GUICE, Lindsey [37:13].
45:00
End of PeriodNew Mexico


Colorado State

Start of 2nd period [45:00].

For NM: #0 ULRICH, Cassie, #9 NARE, Liz, #13 ELLISON, Brooke, #15 FERRIER, Olivia, #7 BRUCIAGA, Ruth, #3 O'CONNOR, Dylann, #10 HOLGUIN, Elba, #4 GUICE, Lindsey, #19 WHEELER, Annie, #8 LEYBA, Alexis, #15 FERRIER, Olivia.

For CS: #6 VAUGHN, Jami, #29 PCHENITCHNIKOVA, Sas, #21 SPEED, Megan, #28 BOYLE, Megan, #7 BRATSCHUN, Erika, #26 MCKEON, Amanda, #16 JOCHHEIM, Jessica, #13 RUDER, Catherine, #23 CYMES, Sierra, #11 ECKERT, Amy, #1 SHERMAN, Maggie.

Foul on New Mexico.

Corner kick by NM O'CONNOR, Dylann [47:18].

Foul on New Mexico.

Shot by NM BRUCIAGA, Ruth, SAVE SHERMAN, Maggie.

Foul on Colorado State.

Foul on Colorado State.

Offside against New Mexico.


Corner kick by CS PCHENITCHNIKOVA, Sas [59:13].

Corner kick by CS PCHENITCHNIKOVA, Sas [59:54].


Corner kick by NM GUICE, Lindsey [61:28].



Foul on Colorado State.
3

68:53

0

*breakaway goal, unassisted


Shot by NM OLGUIN, Madisyn, SAVE SHERMAN, Maggie.

Foul on New Mexico.

Yellow card on NM O'CONNOR, Dylann.

Corner kick by CS PCHENITCHNIKOVA, Sas [74:06].

Shot by NM O'CONNOR, Dylann, SAVE SHERMAN, Maggie.




Shot by CS PCHENITCHNIKOVA, Sas, SAVE ULRICH, Cassie.

Offside against New Mexico.



Foul on New Mexico.
90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ulrich, Cassie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | O'connor, Dylann | M | 4 | 2 | 0 | 1 | 65 |
| 4 | Guice, Lindsey | M | 4 | 3 | 3 | 0 | 90 |
| 6 | Viola, Savannah | D | 0 | 0 | 0 | 0 | 36 |
| 7 | Bruciaga, Ruth | F | 2 | 2 | 0 | 0 | 39 |
| 8 | Leyba, Alexis | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Nare, Liz | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Holguin, Elba | M | 0 | 0 | 0 | 1 | 90 |
| 11 | Webster, Brianna | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Ellison, Brooke | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Espinoza, Ashley | M | 0 | 0 | 0 | 0 | 23 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hinman, Katie | 0 | 0 | 0 | 0 | 9 | |
| 15 | Ferrier, Olivia | 0 | 0 | 0 | 0 | 3 | |
| 19 | Wheeler, Annie | 0 | 0 | 0 | 0 | 37 | |
| 21 | Trujillo, Tera | 0 | 0 | 0 | 0 | 8 | |
| 23 | Coonrod, Alyssa | 0 | 0 | 0 | 0 | 11 | |
| 24 | Olguin, Madisyn | 1 | 1 | 0 | 0 | 43 | |
| 25 | Luna, Shelbie | 0 | 0 | 0 | 0 | 14 | |
| 30 | Irwin, Maddie | 0 | 0 | 0 | 0 | 22 | |
| 35 | Zitzmann, Chandler | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 11 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ulrich, Cassie | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 49 | ||||
| 29 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | F | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |




















