Colorado State University Athletics
Wyoming vs Colorado State
Wyoming
4-6-2, 1-0-0


Colorado State
1-6-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WY | CS |
|---|---|---|---|---|---|---|
| 10:01 | ![]() | DUNDA, Sammi (0) | Unassisted | GOAL by WY DUNDA, Sammi (FIRST GOAL). | 1 | 0 |
| 69:15 | ![]() | MCDOWELL, Lucie (0) | Unassisted | GOAL by WY MCDOWELL, Lucie. | 2 | 0 |
| 74:16 | ![]() | RAMSAY, Mollee (0) | Assisted by: MCDOWELL, Lucie | GOAL by WY RAMSAY, Mollee, Assist by MCDOWELL, Lucie. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 0 | 7 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wyoming


Colorado State

BOEHM, Alex at goalie for Wyoming.

SHERMAN, Maggie at goalie for Colorado State.
1

10:01

0

*

Shot by WY MCDOWELL, Lucie, SAVE SHERMAN, Maggie.

Foul on Wyoming.



Shot by CS SPEED, Megan, SAVE BOEHM, Alex.

Foul on Wyoming.


Corner kick by CS PCHENITCHNIKOVA, Sas [23:38].

Shot by WY O'REILLY, Liz, SAVE SHERMAN, Maggie.

Offside against Wyoming.

Offside against Wyoming.






Foul on Wyoming.


Foul on Wyoming.


Shot by WY RAMER, Laurel HIT CROSSBAR.
45:00
End of PeriodWyoming


Colorado State

Start of 2nd period [45:00].

For WY: #21 SMALL, Sheree, #15 DUNDA, Sammi, #20 PAUL, Sara, #9 CLARKE, Alison, #7 RAMSAY, Mollee, #29 CURTIS, Kasey, #19 RAMER, Laurel, #25 MCDOWELL, Lucie, #3 O'REILLY, Liz, #13 MAHONEY, Loren, #0 LINDSAY, Abby.

For CS: #18 PETRIK, Ellie, #26 MCKEON, Amanda, #29 PCHENITCHNIKOVA, Sas, #7 BRATSCHUN, Erika, #16 JOCHHEIM, Jessica, #19 DIETRICH, Kasey, #21 SPEED, Megan, #13 RUDER, Catherine, #6 VAUGHN, Jami, #11 ECKERT, Amy, #17 SHERMAN, Maggie.

Foul on Colorado State.

Offside against Wyoming.

Foul on Colorado State.

Header Shot by WY RAMSAY, Mollee WIDE.

Foul on Colorado State.

Foul on Wyoming.





Foul on Wyoming.


Foul on Wyoming.

Foul on Colorado State.



Foul on Wyoming.



Corner kick by CS PCHENITCHNIKOVA, Sas [67:06].

Foul on Wyoming.

Foul on Colorado State.
2

69:15

0

*



Foul on Colorado State.
3

74:16

0

*





SHERMAN, Maggie at goalie for Colorado State.

Foul on Wyoming.

Foul on Wyoming.

Offside against Colorado State.

Offside against Colorado State.

Offside against Colorado State.







Foul on Colorado State.





Shot by CS RUDER, Catherine, SAVE BOEHM, Alex.
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Boehm, Alex | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | O'reilly, Liz | M | 1 | 1 | 0 | 0 | 68 |
| 7 | Ramsay, Mollee | M | 2 | 1 | 1 | 0 | 84 |
| 9 | Clarke, Alison | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Meyer, Mandy | M | 0 | 0 | 0 | 0 | 66 |
| 13 | Mahoney, Loren | M | 0 | 0 | 0 | 0 | 65 |
| 15 | Dunda, Sammi | D | 1 | 1 | 1 | 0 | 84 |
| 16 | Howard, Kristin | D | 0 | 0 | 0 | 0 | 76 |
| 20 | Paul, Sara | F | 0 | 0 | 0 | 0 | 59 |
| 25 | McDowell, Lucie | F | 2 | 2 | 1 | 1 | 53 |
| 29 | Curtis, Kasey | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Lindsay, Abby | 0 | 0 | 0 | 0 | 45 | |
| 2 | Hinman, Anne | 0 | 0 | 0 | 0 | 3 | |
| 11 | Mohtadi, Olivia | 0 | 0 | 0 | 0 | 31 | |
| 12 | Paul, Jennifer | 0 | 0 | 0 | 0 | 14 | |
| 18 | Chambers, Brooklyn | 0 | 0 | 0 | 0 | 9 | |
| 19 | Ramer, Laurel | 1 | 0 | 0 | 0 | 39 | |
| 21 | Small, Sheree | 0 | 0 | 0 | 0 | 56 | |
| 23 | Charlton, Hayley | 0 | 0 | 0 | 0 | 13 | |
| 24 | Shorb, Shelby | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 7 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boehm, Alex | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | Morin, Whitney | M | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 29 | ![]() | F | 0 | 0 | 0 | 0 | 69 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | Petrik, Ellie | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | ![]() | 75 | 3 | 2 |
Totals | Â | Â | 3 | 2 |























