Colorado State University Athletics
Fresno State vs Colorado State
10/1/2017
CSU Soccer Field
1 pm
Fresno State
6-4-2 (1-2-1 MW)

3
Final
1

Colorado State
2-6-4 (0-2-2 MW)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FS | CSU |
---|---|---|---|---|---|---|
27:36 | LORDEMANN, Caeley (2) | Assisted by: STONE, Janelle | crossed 20 to 13, shot to lower right | 0 | 1 | |
62:31 | DELGADILLO, Myra (3) | Assisted by: GOMEZ, Maria | through ball from 17 to 11, shot to left | 1 | 1 | |
78:22 | BRACKEN, Carly (1) | Assisted by: DELGADILLO, Myra | cross from left side | 2 | 1 | |
79:17 | GLASER, Julia (7) | Assisted by: CLINE, Peyton | crossed, shot center high | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fresno State | 5 | 5 | 10 (4) |
Colorado State | 3 | 6 | 9 (3) |
Saves | |||
Fresno State | 0 | 2 | 2 |
Colorado State | 0 | 1 | 1 |
Corners Kicks | |||
Fresno State | 3 | 1 | 4 |
Colorado State | 0 | 3 | 3 |
Offsides | |||
Fresno State | 1 | 2 | 3 |
Colorado State | 2 | 0 | 2 |
Fouls | |||
Fresno State | 4 | 4 | 8 |
Colorado State | 4 | 6 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:17 | #13 LORDEMANN, Caeley | ||
83:45 | #14 GERDIN, Hannah |