Colorado State University Athletics
Colorado State vs Kansas State
9/15/2017
K-State Soccer Cmplx
1:05 p.m
Colorado State
2-4-2

2
Final
3

Kansas State
5-3-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSU | K-STATE |
|---|---|---|---|---|---|---|
| 16:43 | Souder, Maddie (1) | Assisted by: Davis, Hannah , Egan, Morgan | Cross, right foot from 5 yds | 0 | 1 | |
| 30:38 | Cramer, Katie (1) | Assisted by: Souder, Maddie | Line drive from 10 yds | 0 | 2 | |
| 34:57 | PLENTL, Beth (1) | Unassisted | CSU PLENTL, Beth PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 | |
| 65:14 | RODRIGUEZ, Maddi (1) | Assisted by: GERDIN, Hannah | GOAL by CSU RODRIGUEZ, Maddi, Assist by GERDIN, Hannah, goal number 1 for season. | 2 | 2 | |
| 94:36 | Entz, Brookelynn (3) | Assisted by: Davis, Hannah | 12 yds off throw in | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Colorado State | 4 | 9 | 0 | 13 (7) |
| Kansas State | 9 | 10 | 2 | 21 (9) |
Saves | ||||
| Colorado State | 2 | 4 | 0 | 6 |
| Kansas State | 1 | 4 | 0 | 5 |
Corners Kicks | ||||
| Colorado State | 0 | 1 | 0 | 1 |
| Kansas State | 4 | 6 | 0 | 10 |
Offsides | ||||
| Colorado State | 0 | 1 | 0 | 1 |
| Kansas State | 1 | 0 | 0 | 1 |
Fouls | ||||
| Colorado State | 4 | 7 | 1 | 12 |
| Kansas State | 6 | 3 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:51 | #13 LORDEMANN, Caeley | ||
| 68:39 | #44 Wagner, Tatum |





