Colorado State University Athletics
Colorado State vs Nevada
10/8/2017
Mackay Stadium
1 p.m.
Colorado State
3-7-4 (1-3-2 MW)

1
Final
0

Nevada
1-13-0 (0-6-0 MW)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | NV |
|---|---|---|---|---|---|---|
| 1:56 | TAYLOR, Makenzi (2) | Unassisted | GOAL by CSU TAYLOR, Makenzi (FIRST GOAL), goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colorado State | 5 | 4 | 9 (6) |
| Nevada | 7 | 3 | 10 (3) |
Saves | |||
| Colorado State | 2 | 1 | 3 |
| Nevada | 3 | 2 | 5 |
Corners Kicks | |||
| Colorado State | 2 | 0 | 2 |
| Nevada | 1 | 3 | 4 |
Offsides | |||
| Colorado State | 0 | 0 | 0 |
| Nevada | 0 | 0 | 0 |
Fouls | |||
| Colorado State | 4 | 5 | 9 |
| Nevada | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:16 | #7 Bryanna Wiehe | ||
| 73:19 | #8 Mackenzie Robinson | ||
| 88:39 | #6 SWENSON, Lexi |





