Colorado State University Athletics
New Mexico State vs Colorado State
9/1/2017
CSU SOccer Field
1 p.m.
New Mexico State
4-1-1

1
Final
5

Colorado State
1-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | NMSU | CSU |
---|---|---|---|---|---|---|
37:49 | MURPHY-PAULETTO, A. (1) | Assisted by: EHEART, Karli | Passed from right side to middle, shot f | 0 | 1 | |
45:52 | Galicia, Aileen (3) | Assisted by: Chavez, Audriana | cross played in between defenders, shot | 1 | 1 | |
51:26 | MURPHY-PAULETTO, A. (2) | Unassisted | turnover from about 18 yards out, beat g | 1 | 2 | |
75:03 | LANNING, Alex (1) | Assisted by: SWENSON, Lexi , STONE, Janelle | crossed 6 to 2, shot chipped to back lef | 1 | 3 | |
88:38 | MURPHY-PAULETTO, A. (3) | Assisted by: YOSHIDA, Alyssa | ball crossed into 18 yard box, headed do | 1 | 4 | |
89:35 | TAYLOR, Makenzi (1) | Unassisted | CSU TAYLOR, Makenzi PENALTY KICK GOAL, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Mexico State | 6 | 5 | 11 (6) |
Colorado State | 6 | 16 | 22 (11) |
Saves | |||
New Mexico State | 0 | 6 | 6 |
Colorado State | 3 | 2 | 5 |
Corners Kicks | |||
New Mexico State | 2 | 2 | 4 |
Colorado State | 0 | 4 | 4 |
Offsides | |||
New Mexico State | 3 | 0 | 3 |
Colorado State | 2 | 1 | 3 |
Fouls | |||
New Mexico State | 6 | 12 | 18 |
Colorado State | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:53 | #33 Wolter, Rachel | ||
43:47 | #16 YOSHIDA, Alyssa | ||
43:54 | #16 Bertoldo, Cristina |