Colorado State University Athletics
New Mexico State vs Colorado State
New Mexico State
4-1-1


Colorado State
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | NMSU | CSU |
|---|---|---|---|---|---|---|
| 37:49 | ![]() | MURPHY-PAULETTO, A. (1) | Assisted by: EHEART, Karli | Passed from right side to middle, shot f | 0 | 1 |
| 45:52 | ![]() | Galicia, Aileen (3) | Assisted by: Chavez, Audriana | cross played in between defenders, shot | 1 | 1 |
| 51:26 | ![]() | MURPHY-PAULETTO, A. (2) | Unassisted | turnover from about 18 yards out, beat g | 1 | 2 |
| 75:03 | ![]() | LANNING, Alex (1) | Assisted by: SWENSON, Lexi , STONE, Janelle | crossed 6 to 2, shot chipped to back lef | 1 | 3 |
| 88:38 | ![]() | MURPHY-PAULETTO, A. (3) | Assisted by: YOSHIDA, Alyssa | ball crossed into 18 yard box, headed do | 1 | 4 |
| 89:35 | ![]() | TAYLOR, Makenzi (1) | Unassisted | CSU TAYLOR, Makenzi PENALTY KICK GOAL, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 6 | 16 | 22 (11) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:53 | #33 Wolter, Rachel | |
![]() | 43:47 | #16 YOSHIDA, Alyssa | |
![]() | 43:54 | #16 Bertoldo, Cristina |
New Mexico State


Colorado State

Martin, Ashley at goalie for New Mexico State.

PEIFER, Hunter at goalie for Colorado State.

Start of 1st period [00:00].

Header Shot by NMSU Chavez, Audriana WIDE.

Foul on Colorado State.

Offside against Colorado State.

Foul on Colorado State.

Corner kick by NMSU Milavec, Micaela [07:32].

Corner kick by NMSU Milavec, Micaela [07:52].

Foul on New Mexico State.

Foul on Colorado State.

Shot by NMSU Galicia, Aileen, SAVE PEIFER, Hunter.

Shot by NMSU Chavez, Audriana WIDE.

Foul on New Mexico State.

Shot by NMSU Hernandez, Jody, SAVE PEIFER, Hunter.

Offside against Colorado State.

Offside against New Mexico State.

Foul on Colorado State.





Shot by NMSU Hart, Devin, SAVE PEIFER, Hunter.

Shot by CSU MURPHY-PAULETTO, A. WIDE.

Foul on New Mexico State.

Shot by CSU RELPH, Madisann WIDE.

Offside against New Mexico State.



Foul on New Mexico State.

Offside against New Mexico State.







Shot by CSU MURPHY-PAULETTO, A. WIDE.

Foul on Colorado State.


Shot by CSU EHEART, Karli BLOCKED.
0

37:49

1

*Passed from right side to middle, shot from five-yard box


Foul on Colorado State.

Shot by NMSU Wolter, Rachel WIDE.

Foul on New Mexico State.

Yellow card on NMSU Wolter, Rachel.

Shot by CSU EHEART, Karli HIGH.

Yellow card on CSU YOSHIDA, Alyssa.

Yellow card on NMSU Bertoldo, Cristina.

Foul on New Mexico State.
45:00
End of Period
For CSU: #0G PEIFER, Hunter, #5 HODGSON, Taylor, #11 ORNES, Kaija, #13 LORDEMANN, Caeley, #18 PLENTL, Beth, #21 HAVLICEK, Halley, #7 KESSLER, Maddie, #16 YOSHIDA, Alyssa, #17 MURPHY-PAULETTO, A., #22 EHEART, Karli, #34 MARCONI, Gianna.

For NMSU: #1 Martin, Ashley, #3 Chavez, Audriana, #4 Afonso, Samantha, #5 Hernandez, Jody, #6 Mazzie, Rebecca, #10 Galicia, Aileen, #11 Milavec, Micaela, #12 Burton, Kelly, #13 Hart, Devin, #28 Stockton, Sarina, #33 Wolter, Rachel.
New Mexico State


Colorado State

Start of 2nd period [45:00].
1

45:52

1

*cross played in between defenders, shot to top-right corner

Shot by CSU YOSHIDA, Alyssa WIDE.

Shot by NMSU Mazzie, Rebecca HIGH.


Foul on New Mexico State.



Shot by CSU YOSHIDA, Alyssa, SAVE Martin, Ashley.

Corner kick by CSU HODGSON, Taylor [51:03].

Header Shot by CSU LORDEMANN, Caeley WIDE.
1

51:26

2

*turnover from about 18 yards out, beat goalie to left side

Foul on New Mexico State.


Foul on New Mexico State.

Foul on New Mexico State.




Corner kick by CSU HODGSON, Taylor [58:48].

Foul on New Mexico State.

Header Shot by CSU STEINKE, Taylor, SAVE Martin, Ashley.

Foul on Colorado State.






Corner kick by CSU HODGSON, Taylor [65:01].

Header Shot by CSU STEINKE, Taylor HIGH.


Foul on New Mexico State.


Shot by CSU SHINSKY, Emma HIGH.

Foul on New Mexico State.

Foul on Colorado State.

Foul on New Mexico State.


Shot by NMSU Mazzie, Rebecca, SAVE TEAM.

Shot by NMSU Otero, Alexandria, SAVE PEIFER, Hunter.

Corner kick by NMSU McDow, Jess [74:39].

Foul on New Mexico State.
1

75:03

3

*crossed 6 to 2, shot chipped to back left


Foul on Colorado State.

Shot by NMSU Mazzie, Rebecca WIDE.



Offside against Colorado State.

Foul on New Mexico State.



Foul on Colorado State.

Corner kick by CSU KESSLER, Maddie [84:12].

Shot by CSU SWENSON, Lexi BLOCKED.

Shot by CSU KESSLER, Maddie, SAVE Martin, Ashley.



Corner kick by NMSU Milavec, Micaela [86:00].

Shot by CSU YOSHIDA, Alyssa, SAVE Martin, Ashley.

Shot by CSU MURPHY-PAULETTO, A., SAVE TEAM.

Shot by CSU SHINSKY, Emma, SAVE TEAM.

Foul on New Mexico State.


Shot by CSU YOSHIDA, Alyssa WIDE.
1

88:38

4

*ball crossed into 18 yard box, headed down, shot to right side

Foul on New Mexico State.
1

89:35

5
90:00
End of Period
New Mexico State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martin, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Chavez, Audriana | 2 | 0 | 0 | 1 | 60 | |
| 4 | Afonso, Samantha | 0 | 0 | 0 | 0 | 64 | |
| 5 | Hernandez, Jody | 1 | 1 | 0 | 0 | 52 | |
| 6 | Mazzie, Rebecca | 3 | 1 | 0 | 0 | 77 | |
| 10 | Galicia, Aileen | 2 | 2 | 1 | 0 | 51 | |
| 11 | Milavec, Micaela | 0 | 0 | 0 | 0 | 52 | |
| 12 | Burton, Kelly | 0 | 0 | 0 | 0 | 90 | |
| 13 | Hart, Devin | 1 | 1 | 0 | 0 | 53 | |
| 16 | Bertoldo, Cristina | 0 | 0 | 0 | 0 | 59 | |
| 28 | Stockton, Sarina | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | McDow, Jess | 0 | 0 | 0 | 0 | 31 | |
| 14 | Otero, Alexandria | 1 | 1 | 0 | 0 | 38 | |
| 17 | Castaneda, Andrea | 0 | 0 | 0 | 0 | 41 | |
| 24 | Tirado, Adriana Tuti | 0 | 0 | 0 | 0 | 34 | |
| 27 | Smith, Danielle | 0 | 0 | 0 | 0 | 38 | |
| 32 | Martinez, Katie | 0 | 0 | 0 | 0 | 29 | |
| 33 | Wolter, Rachel | 1 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 11 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Ashley | 90 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| GK | 0 | 0 | 0 | 0 | 90 | ||||||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 24 | ||||
| 4 | F | 2 | 1 | 0 | 0 | 36 | |||||
| 5 | D | 0 | 0 | 0 | 0 | 80 | |||||
| 6 | ![]() | M | 1 | 0 | 0 | 1 | 58 | ||||
| 10 | M | 0 | 0 | 0 | 0 | 51 | |||||
| 11 | F | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | M | 1 | 0 | 0 | 0 | 73 | |||||
| 18 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | M | 0 | 0 | 0 | 1 | 66 | |||||
| 21 | D | 0 | 0 | 0 | 0 | 88 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 65 | ||||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 24 | |||||
| 8 | 0 | 0 | 0 | 0 | 8 | ||||||
| 15 | 1 | 0 | 0 | 0 | 26 | ||||||
| 16 | 4 | 2 | 0 | 1 | 41 | ||||||
| 17 | ![]() | 6 | 4 | 3 | 0 | 54 | |||||
| 19 | 0 | 0 | 0 | 0 | 12 | ||||||
| 22 | 2 | 0 | 0 | 1 | 24 | ||||||
| 23 | 2 | 1 | 0 | 0 | 32 | ||||||
| 34 | 0 | 0 | 0 | 0 | 17 | ||||||
Totals | Â | Â | 22 | 11 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | 1 | 4 | ||
Totals | Â | Â | 1 | 4 |













