Colorado State University Athletics
Colorado State vs UNLV
10/6/2017
Peter Johann Field
7 pm
Colorado State
2-7-4, 0-3-2

1
Final
3

UNLV
11-3-0, 3-2-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | UNLV |
---|---|---|---|---|---|---|
13:43 | BALLOU, Katie (3) | Unassisted | GOAL by UNLV BALLOU, Katie (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
67:46 | LANNING, Alex (1) | Assisted by: STEINKE, Taylor | GOAL by CSU LANNING, Alex, Assist by STEINKE, Taylor, goal number 1 for season. | 1 | 1 | |
76:34 | GALBRAITH, Amanda (5) | Unassisted | GOAL by UNLV GALBRAITH, Amanda, goal number 5 for season. | 1 | 2 | |
82:56 | MORRIS, Michaela (6) | Assisted by: BALLOU, Katie | GOAL by UNLV MORRIS, Michaela, Assist by BALLOU, Katie, goal number 6 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 1 | 1 | 2 (1) |
UNLV | 11 | 11 | 22 (9) |
Saves | |||
Colorado State | 4 | 2 | 6 |
UNLV | 0 | 0 | 0 |
Corners Kicks | |||
Colorado State | 0 | 0 | 0 |
UNLV | 7 | 4 | 11 |
Offsides | |||
Colorado State | 0 | 0 | 0 |
UNLV | 1 | 1 | 2 |
Fouls | |||
Colorado State | 6 | 5 | 11 |
UNLV | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:46 | #00 PEIFER, Hunter |