Colorado State University Athletics
Wyoming vs Colorado State
10/27/2017
CSU Soccer Field
1 pm
Wyoming
8-9-2, 4-6-1 MW

3
Final
2

Colorado State
4-10-5, 2-6-3 MW
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WY | CSU |
---|---|---|---|---|---|---|
17:32 | BASS, Alisha (0) | Unassisted | WY BASS, Alisha PENALTY KICK GOAL. | 1 | 0 | |
25:57 | HAVLICEK, Halley (2) | Unassisted | dribbled down left side, beat goalkeeper | 1 | 1 | |
36:12 | McDOUGAL, Morgan (0) | Unassisted | deflected to 17 in box, shot right | 2 | 1 | |
62:47 | HAVLICEK, Halley (3) | Assisted by: TAYLOR, Makenzi | headed to lower right on corner | 2 | 2 | |
63:42 | BASS, Alisha (0) | Assisted by: MURRAY, Alyssa | GOAL by WY BASS, Alisha, Assist by MURRAY, Alyssa. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wyoming | 7 | 4 | 11 (8) |
Colorado State | 5 | 6 | 11 (6) |
Saves | |||
Wyoming | 2 | 2 | 4 |
Colorado State | 3 | 2 | 5 |
Corners Kicks | |||
Wyoming | 3 | 0 | 3 |
Colorado State | 0 | 1 | 1 |
Offsides | |||
Wyoming | 1 | 1 | 2 |
Colorado State | 0 | 0 | 0 |
Fouls | |||
Wyoming | 3 | 3 | 6 |
Colorado State | 7 | 4 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|