Colorado State University Athletics
Colorado State vs Boise State
Colorado State
3-5-3 (0-2-1)


Boise State
9-2-0 (3-0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSU | BSU |
|---|---|---|---|---|---|---|
| 34:04 | ![]() | SHERLE, Raimee (13) | Assisted by: FRENCH, Lillie | Ball over the top from 30, 26 dribbles i | 0 | 1 |
| 39:40 | ![]() | SHERLE, Raimee (14) | Unassisted | 26 takes the ball all the way from midfi | 0 | 2 |
| 51:09 | ![]() | FRENCH, Lillie (1) | Assisted by: HARRISON, Ashleigh | 24 flips it out to 30 on the left side o | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 13 | 17 (12) |
![]() | 12 | 5 | 17 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 9 | 12 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:17 | #13 LORDEMANN, Caeley |
Colorado State


Boise State

PEIFER, Hunter at goalie for Colorado State.

FISHER, Tara at goalie for Boise State.

Shot by CSU RELPH, Madisann, SAVE FISHER, Tara.

Corner kick by CSU PLENTL, Beth [02:01].

Shot by CSU ORNES, Kaija, SAVE FISHER, Tara.


Shot by BSU SHERLE, Raimee WIDE.

Shot by BSU HERRERA, Eva, SAVE PEIFER, Hunter.

Corner kick by BSU WEEKS, Allegra [07:03].

Corner kick by BSU HERRERA, Eva [09:39].

Shot by BSU WATSON, Delaney, SAVE TEAM.

Shot by BSU SHERLE, Raimee WIDE.

Offside against Colorado State.

Corner kick by CSU PLENTL, Beth [13:02].

Shot by BSU SHERLE, Raimee WIDE.

Shot by CSU LORDEMANN, Caeley HIGH.

Shot by CSU ORNES, Kaija, SAVE FISHER, Tara.

Shot by BSU CHATTERTON, Aubree WIDE.

Foul on Colorado State.

Foul on Boise State.

Shot by BSU SHERLE, Raimee, SAVE PEIFER, Hunter.

Shot by BSU SHERLE, Raimee, SAVE PEIFER, Hunter.

Foul on Colorado State.


Foul on Boise State.


Foul on Boise State.


Corner kick by CSU PLENTL, Beth [33:46].
0

34:04

1

*Ball over the top from 30, 26 dribbles in and finishes



Shot by BSU HERRERA, Eva WIDE.




Offside against Boise State.

Foul on Boise State.
0

39:40

2

*26 takes the ball all the way from midfield and takes the keeper head





Yellow card on CSU LORDEMANN, Caeley.

Shot by BSU SWEENEY, Raven HIGH.
45:00
End of PeriodColorado State


Boise State

Start of 2nd period [45:00].

For CSU: #18 PLENTL, Beth, #17 MURPHY-PAULETTO, A., #00 PEIFER, Hunter, #21 HAVLICEK, Halley, #12 JONES, Lauren, #6 SWENSON, Lexi, #11 ORNES, Kaija, #13 LORDEMANN, Caeley, #2 LANNING, Alex, #5 STUDT, Samantha, #15 RELPH, Madisann.

For BSU: #19 FISHER, Tara, #2 SYMMES, Melissa, #22 TURNEK, Jennifer, #3 STANDLEE, Addison, #30 FRENCH, Lillie, #21 NELSON, Macie, #24 HARRISON, Ashleigh, #26 SHERLE, Raimee, #4 PAUL, Kennedi, #18 LEWIS, Julia, #28 SWEENEY, Raven.

Foul on Boise State.

Shot by BSU SHERLE, Raimee, SAVE PEIFER, Hunter.

Foul on Boise State.

Header Shot by CSU LORDEMANN, Caeley, SAVE FISHER, Tara.
0

51:09

3

*24 flips it out to 30 on the left side of the box, and she finishes

Foul on Boise State.


Shot by CSU RELPH, Madisann, SAVE FISHER, Tara.


Shot by CSU RELPH, Madisann, SAVE FISHER, Tara.

Shot by CSU MURPHY-PAULETTO, A., SAVE FISHER, Tara.

Foul on Boise State.

Shot by CSU LORDEMANN, Caeley, SAVE FISHER, Tara.

Shot by CSU RELPH, Madisann, SAVE FISHER, Tara.




MCDONALD, Gabi at goalie for Colorado State.


Foul on Colorado State.


Shot by CSU MURPHY-PAULETTO, A. WIDE.


Foul on Boise State.

Foul on Boise State.

Corner kick by BSU PAUL, Kennedi [69:53].



Shot by CSU LANNING, Alex, SAVE FISHER, Tara.

Foul on Boise State.









Shot by CSU GERDIN, Hannah BLOCKED.


Shot by CSU GERDIN, Hannah BLOCKED.

Corner kick by CSU PLENTL, Beth [78:31].

Shot by BSU HARRISON, Ashleigh WIDE.

Corner kick by BSU HOFFMAN, Annie [80:38].

Shot by BSU NELSON, Macie BLOCKED.




Shot by CSU GERDIN, Hannah, SAVE FISHER, Tara.

Offside against Boise State.


Shot by CSU STEINKE, Taylor, SAVE TEAM.

Corner kick by CSU TAYLOR, Makenzi [86:45].

Shot by CSU TAYLOR, Makenzi WIDE.


Shot by BSU SHERLE, Raimee HIGH.
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 60 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | F | 2 | 2 | 0 | 0 | 64 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 13 | ![]() | MF | 3 | 2 | 0 | 0 | 73 |
| 14 | ![]() | F | 3 | 1 | 0 | 0 | 14 |
| 15 | ![]() | F | 4 | 4 | 0 | 0 | 53 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 85 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 31 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 2 | 1 | 0 | 0 | 86 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | Eheart, Karli | 0 | 0 | 0 | 0 | 26 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 17 | 12 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Standlee, Addison | D | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | Chatterton, Aubree | F | 1 | 0 | 0 | 0 | 51 | ||||
| 8 | Serres, Kristina | F | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Curry, Emily | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Herrera, Eva | D | 2 | 1 | 0 | 0 | 48 | ||||
| 11 | Reed, Michelle | MF | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Weeks, Allegra | D | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | Fisher, Tara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Kynett, McKenna | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | Sherle, Raimee | F | 9 | 5 | 2 | 0 | 56 | ||||
| 41 | Watson, Delaney | D | 1 | 1 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Symmes, Melissa | 0 | 0 | 0 | 0 | 50 | |||||
| 4 | Paul, Kennedi | 0 | 0 | 0 | 0 | 63 | |||||
| 12 | Nehring, Sarah | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | Hoffman, Annie | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Lewis, Julia | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | Nelson, Macie | 1 | 0 | 0 | 0 | 48 | |||||
| 22 | Turnek, Jennifer | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | Harrison, Ashleigh | 1 | 0 | 0 | 1 | 36 | |||||
| 27 | Flannery, Piper | 0 | 0 | 0 | 0 | 32 | |||||
| 28 | Sweeney, Raven | 1 | 0 | 0 | 0 | 45 | |||||
| 29 | Oleson, Kennedy | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | French, Lillie | 1 | 1 | 1 | 1 | 48 | |||||
| 32 | Hedberg, Kendyl | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 17 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Fisher, Tara | 90 | 0 | 11 |
Totals | Â | Â | 0 | 11 |

























