Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
3-4-2, 0-1-0 MW


New Mexico
5-3-0, 1-0-0 MW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | NM |
|---|---|---|---|---|---|---|
| 8:54 | ![]() | FLOTH, Cami (2) | Unassisted | inside the box, finish by 15 | 0 | 1 |
| 56:21 | ![]() | GARCIA, Alesia (5) | Assisted by: MUNOZ, Jennifer | header in the box off a chip pass by 10 | 0 | 2 |
| 59:02 | ![]() | MUNOZ, Jennifer (1) | Unassisted | shot top left corner after ball was misc | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (4) |
![]() | 8 | 12 | 20 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:04 | #15 FLOTH, Cami |
Colorado State


New Mexico

PEIFER, Hunter at goalie for Colorado State.

JOHNSON, Emily at goalie for New Mexico.

Shot by CSU LORDEMANN, Caeley HIGH.

Shot by NM FLOTH, Cami HIGH.

Shot by NM GARCIA, Alesia HIT CROSSBAR.

Corner kick by NM NELSON, Jessica [08:29].

Shot by NM KIRTON, Alexa HIGH.

Corner kick by NM NELSON, Jessica [08:55].
0

08:54

0

*inside the box, finish by 15

Foul on New Mexico.

Shot by NM MUNOZ, Jennifer WIDE.


Shot by NM MALY, Gwen HIGH.


Shot by NM MALY, Gwen HIGH.

Foul on New Mexico.

Foul on New Mexico.

Shot by CSU MURPHY-PAULETTO, A. BLOCKED.

Corner kick by CSU PLENTL, Beth [21:57].

Foul on Colorado State.






Offside against New Mexico.

Foul on New Mexico.

Yellow card on NM FLOTH, Cami.

Foul on Colorado State.

Foul on New Mexico.

Foul on New Mexico.




Shot by NM EDWARDS, Jadyn BLOCKED.

Corner kick by NM FLOTH, Cami [36:54].

Foul on New Mexico.


Foul on Colorado State.

Foul on Colorado State.

Shot by CSU SWENSON, Lexi, SAVE JOHNSON, Emily.

Foul on New Mexico.



Foul on Colorado State.

Foul on New Mexico.

Foul on Colorado State.
45:00
End of PeriodColorado State


New Mexico

Start of 2nd period [45:00].

For NM: #2 NELSON, Jessica, #10 MUNOZ, Jennifer, #24 GARCIA, Alesia, #13 LUCERO, Sarah, #14 HENDREN, Jaelyn, #8 BIERLE, Amelia, #15 FLOTH, Cami, #27 OLGUIN, Jill, #22 MALY, Gwen, #9 KIRTON, Alexa, #1 JOHNSON, Emily.

For CSU: #3 TAYLOR, Makenzi, #12 JONES, Lauren, #26 BEDARD, Baylee, #17 MURPHY-PAULETTO, A., #6 SWENSON, Lexi, #13 LORDEMANN, Caeley, #21 HAVLICEK, Halley, #15 RELPH, Madisann, #2 LANNING, Alex, #18 PLENTL, Beth, #00 PEIFER, Hunter.

Shot by CSU GERDIN, Hannah, SAVE JOHNSON, Emily.

Shot by CSU LORDEMANN, Caeley HIGH.

Shot by NM KIRTON, Alexa WIDE.

Shot by CSU LORDEMANN, Caeley HIGH.

Foul on Colorado State.

Shot by NM KIRTON, Alexa HIGH.

Shot by NM MUNOZ, Jennifer WIDE.

Shot by NM GARCIA, Alesia WIDE.

Foul on New Mexico.

Foul on Colorado State.


Foul on Colorado State.
0

56:21

2

*header in the box off a chip pass by 10

Foul on New Mexico.
0

59:02

3

*shot top left corner after ball was miscleared by defense

Corner kick by CSU PLENTL, Beth [59:45].

Shot by NM MALY, Gwen WIDE.




Shot by NM FLOTH, Cami HIGH.

Foul on Colorado State.

Foul on New Mexico.

Foul on New Mexico.



Shot by NM KILLMAN, Jenna, SAVE PEIFER, Hunter.

Corner kick by NM NELSON, Jessica [69:24].

Shot by NM KILLMAN, Jenna, SAVE PEIFER, Hunter.



MCDONALD, Gabi at goalie for Colorado State.

Corner kick by NM FLOTH, Cami [72:28].



Corner kick by NM FLOTH, Cami [73:15].

Header Shot by NM EDWARDS, Jadyn WIDE.







Shot by CSU TAYLOR, Makenzi, SAVE JOHNSON, Emily.






VANISI, Malia at goalie for New Mexico.

Foul on New Mexico.

Shot by CSU MCDONALD, Gabi, SAVE VANISI, Malia.


Foul on New Mexico.

Shot by NM HIRSCHMAN, Madi WIDE.


Foul on New Mexico.

Shot by CSU TAYLOR, Makenzi BLOCKED.

Shot by CSU TAYLOR, Makenzi BLOCKED.

Shot by CSU RELPH, Madisann WIDE.

90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 70 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 70 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 13 | ![]() | 3 | 0 | 0 | 0 | 81 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 22 | Eheart, Karli | 0 | 0 | 0 | 0 | 15 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 71 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 3 | ![]() | 3 | 1 | 0 | 0 | 52 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 11 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johnson, Emily | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | Nelson, Jessica | 0 | 0 | 0 | 0 | 84 | |||||
| 8 | Bierle, Amelia | 0 | 0 | 0 | 0 | 73 | |||||
| 9 | Kirton, Alexa | 3 | 0 | 0 | 0 | 67 | |||||
| 10 | Munoz, Jennifer | 3 | 1 | 1 | 1 | 73 | |||||
| 13 | Lucero, Sarah | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Hendren, Jaelyn | 0 | 0 | 0 | 0 | 78 | |||||
| 15 | Floth, Cami | 3 | 1 | 1 | 0 | 79 | |||||
| 22 | Maly, Gwen | 3 | 0 | 0 | 0 | 47 | |||||
| 24 | Garcia, Alesia | 3 | 1 | 1 | 0 | 67 | |||||
| 27 | Olguin, Jill | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vanisi, Malia | 0 | 0 | 0 | 0 | 9 | |||||
| 3 | Baker, Leilani | 0 | 0 | 0 | 0 | 40 | |||||
| 5 | Solorza, Isabella | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | Baca, Lexi | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Killman, Jenna | 2 | 2 | 0 | 0 | 20 | |||||
| 16 | Ward, Sarah | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | Hirschman, Madi | 1 | 0 | 0 | 0 | 19 | |||||
| 18 | Maes, Karlee | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Osbourne, Avadney | 0 | 0 | 0 | 0 | 12 | |||||
| 25 | Havenor, Mackenna | 0 | 0 | 0 | 0 | 13 | |||||
| 26 | Edwards, Jadyn | 2 | 0 | 0 | 0 | 28 | |||||
| 32 | Johnson, Catherine | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 20 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Emily | 81 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























