Colorado State University Athletics
Colorado State vs Air Force
Colorado State
7-4-1, 2-2-0


Air Force
7-3-1, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | AF |
|---|---|---|---|---|---|---|
| 41:12 | ![]() | Steinke, Taylor (1) | Assisted by: Lordemann, Caeley | GOAL by CSU Steinke, Taylor (FIRST GOAL), Assist by Lordemann, Caeley, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 4 | 4 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:45 | #24 Benner, Emiley |
Colorado State


Air Force

Start of 1st period [00:00].

McDonald, Gabi at goalie for Colorado State.

Katz, Danielle at goalie for Air Force.

Shot by AF Jamero, Jillian WIDE.

Foul on Colorado State Yoshida, Alyssa [12:24].

Shot by AF Nelson, Emma BLOCKED.

Corner kick by AF [13:11].

Foul on Colorado State Wright, Addie [18:03].

Foul on Colorado State Yoshida, Alyssa [19:52].






Shot by CSU Murphy-Pauletto, All BLOCKED.

Foul on Air Force Jamero, Jillian [27:29].

Shot by CSU Lordemann, Caeley, SAVE Katz, Danielle.

Foul on Air Force Bakken, Catherine [28:08].

Foul on Colorado State Steinke, Taylor [29:39].

Foul on Colorado State Lordemann, Caeley [31:39].

Shot by AF Romero, Lexi WIDE.





Foul on Air Force Romero, Lexi [36:41].



Foul on Colorado State Layton, Liv [39:47].

Foul on Air Force Colandrea, Bella [40:55].
1

41:12

0


Shot by AF Gutierrez, Natalia WIDE.

Foul on Air Force Jamero, Jillian [43:35].
45:00
End of Period









Colorado State


Air Force

Start of 2nd period [45:00].

Foul on Colorado State Wright, Addie [48:09].

Foul on Air Force Mahowald, Brittany [51:25].

Foul on Colorado State Yoshida, Alyssa [53:19].

Corner kick by AF [54:23].

Shot by CSU Noonan, Kristen, SAVE Katz, Danielle.


Shot by AF Colandrea, Bella WIDE.

Foul on Air Force Stavig, Kasey [60:37].

Yellow card on AF Benner, Emiley.

Foul on Air Force Benner, Emiley [61:45].

Shot by CSU Lordemann, Caeley WIDE.








Shot by AF Stavig, Kasey WIDE.

Foul on Air Force McFadden, Jennifer [70:35].


Corner kick by CSU [71:21].

Shot by CSU Wright, Addie BLOCKED.

Corner kick by CSU [72:12].





Shot by CSU Noonan, Kristen WIDE.

Foul on Air Force McFadden, Jennifer [76:08].


Shot by CSU Lordemann, Caeley WIDE.

Foul on Colorado State Lordemann, Caeley [79:18].





Offside against Air Force.

Corner kick by AF [84:46].

Shot by AF Gutierrez, Natalia, SAVE McDonald, Gabi.



Shot by AF Nelson, Emma WIDE.
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 14 | ![]() | MID | 3 | 1 | 0 | 1 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 4 | ![]() | 1 | 1 | 1 | 0 | 34 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Katz, Danielle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Romero, Lexi | FWD | 1 | 0 | 0 | 0 | 84 | ||||
| 8 | Mahowald, Brittany | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 11 | Milford, Kayla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Jamero, Jillian | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Speer, Erin | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Colandrea, Bella | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 18 | Stavig, Kasey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Nelson, Emma | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 21 | Giggie, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Lee, Faith | FWD | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Osoba, Keelyn | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Bakken, Catherine | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | Bezdek, Bree | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | Gutierrez, Natalia | 2 | 1 | 0 | 0 | 16 | |||||
| 22 | Karras, Camryn | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Benner, Emiley | 0 | 0 | 0 | 0 | 45 | |||||
| 28 | McFadden, Jennifer | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Katz, Danielle | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



























