Colorado State University Athletics
Colorado State vs Gonzaga
8/29/2019
Luger Field
07:00 PM
Colorado State
2-1-0, 0-0-0

1
Final
2

Gonzaga
2-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | GON |
|---|---|---|---|---|---|---|
| 3:10 | ELWER, Lauren (2) | Unassisted | GOAL by GON ELWER, Lauren (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 81:24 | Armstrong, Gracie (1) | Assisted by: Murphy-Pauletto, All | GOAL by CSU Armstrong, Gracie, Assist by Murphy-Pauletto, All, goal number 1 for season. | 1 | 1 | |
| 89:54 | TEAM (0) | Unassisted | Own goal, Elwer cross deflected into CSU | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colorado State | 5 | 5 | 10 (3) |
| Gonzaga | 10 | 6 | 16 (11) |
Saves | |||
| Colorado State | 4 | 5 | 9 |
| Gonzaga | 1 | 1 | 2 |
Corners Kicks | |||
| Colorado State | 6 | 2 | 8 |
| Gonzaga | 6 | 2 | 8 |
Offsides | |||
| Colorado State | 0 | 3 | 3 |
| Gonzaga | 0 | 0 | 0 |
Fouls | |||
| Colorado State | 3 | 10 | 13 |
| Gonzaga | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 85:49 | #14 Lordemann, Caeley |





