Colorado State University Athletics
Colorado State vs Nevada
10/25/2019
Mackay Stadium
06:30 PM
Colorado State
11-5-1, 6-3-0

2
Final
1

Nevada
3-13-0, 2-7-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSU | NEV |
|---|---|---|---|---|---|---|
| 80:45 | Lieb, Payton (2) | Assisted by: Brown, Gabby | GOAL by NEV Lieb, Payton (FIRST GOAL), Assist by Brown, Gabby, goal number 2 for season. | 0 | 1 | |
| 82:55 | Lordemann, Caeley (9) | Assisted by: Armstrong, Gracie | GOAL by CSU Lordemann, Caeley, Assist by Armstrong, Gracie, goal number 9 for season. | 1 | 1 | |
| 92:10 | Lordemann, Caeley (10) | Unassisted | GOAL by CSU Lordemann, Caeley, goal number 10 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Colorado State | 8 | 16 | 2 | 26 (12) |
| Nevada | 3 | 4 | 0 | 7 (5) |
Saves | ||||
| Colorado State | 2 | 2 | 0 | 4 |
| Nevada | 3 | 7 | 0 | 10 |
Corners Kicks | ||||
| Colorado State | 1 | 3 | 0 | 4 |
| Nevada | 1 | 0 | 0 | 1 |
Offsides | ||||
| Colorado State | 0 | 0 | 0 | 0 |
| Nevada | 2 | 1 | 0 | 3 |
Fouls | ||||
| Colorado State | 1 | 2 | 0 | 3 |
| Nevada | 1 | 4 | 0 | 5 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|





