Colorado State University Athletics
Colorado State vs Valparaiso
Colorado State
5-1-1


Valparaiso
0-8-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | VALPO |
|---|---|---|---|---|---|---|
| 14:15 | ![]() | Noonan, Kristen (3) | Assisted by: Armstrong, Gracie | rebound to 9, fed 28 on right, from six | 1 | 0 |
| 29:43 | ![]() | Lucas, Caroline (1) | Assisted by: Lordemann, Caeley | through ball up center, 27 beat keeper t | 2 | 0 |
| 63:09 | ![]() | Noonan, Kristen (4) | Assisted by: Armstrong, Gracie | header center of box off corner | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (8) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:51 | #27 Metzger, Morgen |
Colorado State


Valparaiso

McDonald, Gabi at goalie for Colorado State.

Henkel, Georgia at goalie for Valparaiso.

Foul on Colorado State.

Corner kick by VALPO Quillen, Ali [03:53].

Foul on Valparaiso.


Corner kick by VALPO Quillen, Ali [05:46].

Shot by VALPO Dugan, Kiley, SAVE McDonald, Gabi.

Shot by CSU Noonan, Kristen BLOCKED.

Shot by VALPO Park, Elizabeth HIGH.

Offside against Colorado State.

Foul on Colorado State.

Header Shot by VALPO Graf, Natalie, SAVE McDonald, Gabi.

Foul on Valparaiso.


Shot by CSU Armstrong, Gracie, SAVE Henkel, Georgia.

Shot by CSU Layton, Liv BLOCKED.
1

14:15

0

*rebound to 9, fed 28 on right, from six yards inside right post

Foul on Valparaiso.

Corner kick by CSU Layton, Liv [15:11].


Header Shot by CSU Noonan, Kristen, SAVE Henkel, Georgia.

Foul on Valparaiso.

Foul on Colorado State.


Foul on Valparaiso.



Shot by VALPO Broecker, Maria WIDE LEFT.

2

29:43

0

*through ball up center, 27 beat keeper to pass, from 15 yards


Foul on Colorado State.

Foul on Valparaiso.

Shot by CSU Steinke, Taylor WIDE LEFT.


Corner kick by VALPO Quillen, Ali [34:21].


Foul on Colorado State.

Yellow card on VALPO Metzger, Morgen.

Corner kick by CSU Lucas, Caroline [36:19].

Shot by CSU Lordemann, Caeley, SAVE Henkel, Georgia.


Foul on Colorado State.

Foul on Valparaiso.



Shot by VALPO Dugan, Kiley, SAVE McDonald, Gabi.

Shot by CSU Lanning, Alex WIDE LEFT.
45:00
End of PeriodColorado State


Valparaiso

Start of 2nd period [45:00].

For VALPO: #0 Henkel, Georgia, #2 Graf, Natalie, #11 Hansen, Katie, #5 Gaffney, Alexis, #19 Engler, Emily, #25 Quillen, Ali, #16 Norfolk, Nicole, #27 Metzger, Morgen, #31 Tuma, Madison, #26 Broecker, Maria, #12 Welch, Cierra.

For CSU: #0 McDonald, Gabi, #3 Wright, Addie, #5 Studt, Samantha, #9 Armstrong, Gracie, #12 Jones, Lauren, #14 Lordemann, Caeley, #15 Layton, Liv, #21 Havlicek, Halley, #22 Hall, Rachel, #28 Noonan, Kristen, #27 Lucas, Caroline.

Shot by VALPO Engler, Emily HIGH.

Foul on Colorado State.

Foul on Colorado State.

Offside against Colorado State.

Foul on Valparaiso.

Offside against Colorado State.

Shot by CSU Studt, Samantha WIDE LEFT.

Foul on Colorado State.

Foul on Colorado State.



Corner kick by CSU Armstrong, Gracie [61:02].

Shot by CSU Noonan, Kristen, SAVE Henkel, Georgia.

Foul on Colorado State.

Corner kick by CSU Armstrong, Gracie [63:04].
3

63:09

0

*header center of box off corner


Foul on Valparaiso.



Corner kick by CSU Armstrong, Gracie [70:39].

Shot by CSU Wright, Addie, SAVE Henkel, Georgia.


Foul on Colorado State.

Foul on Colorado State.

Offside against Colorado State.





Foul on Valparaiso.

Foul on Valparaiso.





Corner kick by VALPO Quillen, Ali [83:58].

Header Shot by VALPO Norfolk, Nicole WIDE LEFT.



Foul on Valparaiso.

Shot by VALPO Metzger, Morgen HIGH.


Foul on Colorado State.

Shot by CSU Murphy-Pauletto, All WIDE RIGHT.
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 1 | 0 | 0 | 86 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 80 | |
| 9 | ![]() | 1 | 1 | 0 | 2 | 64 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 14 | ![]() | 1 | 1 | 0 | 1 | 74 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 28 | ![]() | 5 | 4 | 2 | 0 | 53 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 27 | ![]() | 1 | 1 | 1 | 0 | 48 | |
Totals | Â | Â | 14 | 8 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Valparaiso

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Henkel, Georgia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Graf, Natalie | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Gaffney, Alexis | D | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Dugan, Kiley | F | 2 | 2 | 0 | 0 | 69 | ||||
| 10 | Torhorst, Lauren | MF | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Hansen, Katie | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | Park, Elizabeth | F | 1 | 0 | 0 | 0 | 31 | ||||
| 16 | Norfolk, Nicole | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Quillen, Ali | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Broecker, Maria | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 27 | Metzger, Morgen | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Janke, Olivia | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | Welch, Cierra | 0 | 0 | 0 | 0 | 51 | |||||
| 13 | Noel, Tahelah | 0 | 0 | 0 | 0 | 44 | |||||
| 19 | Engler, Emily | 1 | 0 | 0 | 0 | 15 | |||||
| 20 | Eksten, Anna | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Lehnen, Julia | 0 | 0 | 0 | 0 | 2 | |||||
| 23 | Pratt, Kiera | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Yoder, Lauren | 0 | 0 | 0 | 0 | 11 | |||||
| 31 | Tuma, Madison | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Henkel, Georgia | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |





























