Colorado State University Athletics
Colorado St. vs New Mexico
Colorado St.
2-4-1, 2-4-1


New Mexico
9-1-0, 9-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | UNM |
|---|---|---|---|---|---|---|
| 0:40 | ![]() | Maly, Gwen (9) | Assisted by: Edwards, Jadyn , Garcia, Alesia | GOAL by UNM Maly, Gwen (FIRST GOAL), Assist by Edwards, Jadyn and Garcia, Alesia, goal number 9 for season. | 0 | 1 |
| 49:15 | ![]() | DeGagne, Natalie (1) | Assisted by: Hendren, Jaelyn | GOAL by UNM DeGagne, Natalie, Assist by Hendren, Jaelyn, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (4) |
![]() | 9 | 5 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:45 | #16 Isais, Myah |
Colorado St.


New Mexico

Start of 1st period [00:00].

Arnold, Jessica at goalie for Colorado St..

Vanisi, Malia at goalie for New Mexico.
0

00:40

0

Shot by CSU Abrams, Kaitlyn WIDE.

Foul on New Mexico Edwards, Jadyn [03:21].

Corner kick by CSU [08:52].

Shot by CSU Abrams, Kaitlyn, SAVE Vanisi, Malia.

Corner kick by CSU [11:36].

Shot by CSU Studt, Samantha WIDE.

Corner kick by CSU [12:56].

Corner kick by CSU [13:23].

Shot by CSU Studt, Samantha, SAVE Vanisi, Malia.

Shot by CSU Steinke, Taylor, SAVE Vanisi, Malia.

Shot by CSU Layton, Liv WIDE.

Corner kick by UNM [16:06].

Offside against New Mexico.



Shot by UNM McKenzie, Paris WIDE.

Foul on Colorado St. Abrams, Kaitlyn [23:17].

Shot by UNM Edwards, Jadyn WIDE.

Shot by UNM Floth, Cami WIDE.

Shot by UNM Edwards, Jadyn WIDE.


Shot by CSU Studt, Samantha WIDE.



Foul on New Mexico Edwards, Jadyn [31:21].





Shot by UNM Floth, Cami WIDE.




Shot by UNM Hirschman, Madi WIDE.


Shot by UNM Floth, Cami, SAVE Arnold, Jessica.

Shot by CSU Noonan, Kristen, SAVE Vanisi, Malia.

Shot by UNM DeGagne, Natalie WIDE.

Foul on New Mexico Hirschman, Madi [43:27].

Foul on New Mexico Hirschman, Madi [43:52].
45:00
End of Period









Colorado St.


New Mexico

Start of 2nd period [45:00].


Foul on New Mexico Satterlee, Paige [45:57].

Shot by CSU Leighton, Kenady WIDE.
0

49:15

2

Corner kick by UNM [53:29].



Shot by UNM Maly, Gwen WIDE.



Foul on New Mexico McKenzie, Paris [63:17].


Foul on Colorado St. Steinke, Taylor [64:53].

Shot by UNM Havenor, Mackenna WIDE.

Corner kick by UNM [66:11].







Foul on New Mexico Boeyink, Brynn [72:53].

Yellow card on UNM Isais, Myah.






Foul on New Mexico Cisneros, Arianna [80:04].

Foul on Colorado St. Noonan, Kristen [80:17].

Shot by UNM Montoya, Gabriella, SAVE Arnold, Jessica.




Shot by UNM Garcia, Alesia, SAVE Arnold, Jessica.






90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 86 |
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 78 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 62 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Andersson, Junis | 0 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 29 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Vanisi, Malia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hendren, Jaelyn | DEF | 0 | 0 | 0 | 1 | 46 | ||||
| 9 | Kirton, Alexa | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Headrick, Aspen | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | Floth, Cami | MID | 3 | 1 | 0 | 0 | 54 | ||||
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Boeyink, Brynn | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | Maly, Gwen | FWD | 2 | 1 | 1 | 0 | 49 | ||||
| 24 | Garcia, Alesia | FWD | 1 | 1 | 0 | 1 | 55 | ||||
| 26 | Edwards, Jadyn | FWD | 2 | 0 | 0 | 1 | 70 | ||||
| 28 | Maes, Karlee | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Satterlee, Paige | 0 | 0 | 0 | 0 | 37 | |||||
| 6 | McKenzie, Paris | 1 | 0 | 0 | 0 | 54 | |||||
| 11 | Takada, Akane | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | Montoya, Gabriella | 1 | 1 | 0 | 0 | 32 | |||||
| 14 | Hailey, Alix | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | Hirschman, Madi | 1 | 0 | 0 | 0 | 39 | |||||
| 19 | Cameron, Gabrielle | 0 | 0 | 0 | 0 | 2 | |||||
| 21 | Russell, Kylie | 0 | 0 | 0 | 0 | 28 | |||||
| 25 | Havenor, Mackenna | 1 | 0 | 0 | 0 | 46 | |||||
| 27 | Cisneros, Arianna | 0 | 0 | 0 | 0 | 23 | |||||
| 31 | Degagne, Natalie | 2 | 1 | 1 | 0 | 34 | |||||
| 32 | Johnson, Catherine | 0 | 0 | 0 | 0 | 4 | |||||
| 33 | Bruce, Dalis | 0 | 0 | 0 | 0 | 14 | |||||
| 34 | Hackbarth, Kennedy | 0 | 0 | 0 | 0 | 2 | |||||
| 37 | Myers, Molly | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 14 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Vanisi, Malia | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


























