Colorado State University Athletics
Wyoming vs Colorado St.
Wyoming
2-5-0, 2-5-0


Colorado St.
2-2-1, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WYO | CSU |
|---|---|---|---|---|---|---|
| 45:47 | ![]() | Asimus, Indianna (2) | Unassisted | GOAL by WYO Asimus, Indianna (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 50:47 | ![]() | Tatum, Jamie (1) | Assisted by: Copenhaver, Nikayla | GOAL by WYO Tatum, Jamie, Assist by Copenhaver, Nikayla, goal number 1 for season. | 2 | 0 |
| 56:42 | ![]() | Warner, Savannah (2) | Assisted by: Tatum, Jamie | GOAL by WYO Warner, Savannah, Assist by Tatum, Jamie, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 5 | 10 | 15 (10) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wyoming


Colorado St.

Start of 1st period [00:00].

Lee, Hannah at goalie for Wyoming.

Hammerle, Amelia at goalie for Colorado St..

Foul on Colorado St. Abrams, Kaitlyn [01:13].

Offside against Colorado St..

Shot by CSU Armstrong, Gracie WIDE.

Foul on Colorado St. Hall, Rachel [07:42].

Foul on Colorado St. Blach, Haylee [08:51].

Foul on Colorado St. Hall, Rachel [10:21].

Foul on Wyoming Wortmann, Keelie [11:53].

PENALTY KICK by CSU Armstrong, Gracie MISSED, save Lee, Hannah.

Shot by CSU Layton, Liv WIDE.

Shot by WYO Tatum, Jamie, SAVE Hammerle, Amelia.






Corner kick by WYO [26:26].



Shot by WYO Tatum, Jamie WIDE.



Shot by CSU Noonan, Kristen, SAVE Lee, Hannah.

Corner kick by CSU [35:09].


Shot by CSU Lucas, Caroline, SAVE Lee, Hannah.




Foul on Colorado St. Deitsch, Liz [40:42].

Foul on Colorado St. Gipson, Kendra [41:47].



Corner kick by WYO [42:52].
45:00
End of Period







Daws, Alex at goalie for Wyoming.








Wyoming


Colorado St.

Start of 2nd period [45:00].
1

45:47

0

Shot by CSU Layton, Liv, SAVE Daws, Alex.

Offside against Colorado St..

Foul on Wyoming Tatum, Jamie [47:57].
2

50:47

0

Shot by CSU Armstrong, Gracie, SAVE Daws, Alex.

Shot by CSU Armstrong, Gracie, SAVE Daws, Alex.

Foul on Colorado St. Layton, Liv [56:07].
3

56:42

0









Shot by CSU Lucas, Caroline, SAVE Daws, Alex.

Shot by CSU Steinke, Taylor, SAVE Daws, Alex.




Arnold, Jessica at goalie for Colorado St..


Foul on Wyoming Castilla, Rilee [70:23].

Shot by CSU Steinke, Taylor, SAVE Daws, Alex.

Foul on Wyoming Hallcroft, DeLaney [72:14].




Offside against Colorado St..




Foul on Wyoming Asimus, Indianna [79:15].

Corner kick by CSU [79:58].



Shot by CSU Noonan, Kristen, SAVE Daws, Alex.



Corner kick by CSU [84:13].

Shot by CSU Steinke, Taylor WIDE.

Shot by CSU Noonan, Kristen WIDE.

Shot by CSU Armstrong, Gracie WIDE.



Shot by WYO Johnston, Ellie WIDE.
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lee, Hannah | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Tatum, Jamie | 3 | 2 | 1 | 1 | 71 | |
| 4 | Bedard, Alyssa | 0 | 0 | 0 | 0 | 63 | |
| 5 | Warner, Savannah | 1 | 1 | 1 | 0 | 86 | |
| 7 | Joiner, Faith | 0 | 0 | 0 | 0 | 58 | |
| 8 | Copenhaver, Nikayla | 0 | 0 | 0 | 1 | 65 | |
| 10 | Schomer, Kennedy | 0 | 0 | 0 | 0 | 73 | |
| 13 | Asimus, Indianna | 1 | 1 | 1 | 0 | 74 | |
| 15 | Webber, Elaine | 0 | 0 | 0 | 0 | 80 | |
| 19 | Wortmann, Keelie | 0 | 0 | 0 | 0 | 73 | |
| 28 | Bahr, Ashley | 0 | 0 | 0 | 0 | 70 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Daws, Alex | 0 | 0 | 0 | 0 | 45 | |
| 3 | Hallcroft, Delaney | 0 | 0 | 0 | 0 | 20 | |
| 9 | Barela, Jazi | 0 | 0 | 0 | 0 | 15 | |
| 11 | Johnston, Ellie | 1 | 0 | 0 | 0 | 26 | |
| 20 | Gerking, Rae | 0 | 0 | 0 | 0 | 58 | |
| 22 | Castilla, Rilee | 0 | 0 | 0 | 0 | 32 | |
| 23 | Miller, Sydney | 0 | 0 | 0 | 0 | 2 | |
| 25 | Vokoun, Amber | 0 | 0 | 0 | 0 | 31 | |
| 33 | Hagen, Hannah | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 6 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Hannah | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | FWD | 3 | 2 | 0 | 0 | 76 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 5 | 3 | 0 | 0 | 83 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 10 | Andersson, Junis | 0 | 0 | 0 | 0 | 21 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 27 | ![]() | 2 | 2 | 0 | 0 | 37 | |||||
| 28 | ![]() | 3 | 2 | 0 | 0 | 48 | |||||
Totals | Â | Â | 15 | 10 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 68 | 3 | 1 |
Totals | Â | Â | 3 | 1 |



























