Colorado State University Athletics
Nevada vs Colorado State
Nevada
3-9-2, 2-3-2


Colorado State
5-5-2, 4-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNR | CSU |
|---|---|---|---|---|---|---|
| 37:38 | ![]() | Gracie Armstrong (5) | Assisted by: Liv Layton | GOAL by CSU Armstrong, Gracie Assist by Layton, Liv. | 0 | 1 |
| 40:45 | ![]() | Kristen Noonan (4) | Assisted by: Gracie Armstrong | GOAL by CSU Noonan, Kristen Assist by Armstrong, Gracie. | 0 | 2 |
| 44:54 | ![]() | Casey Crawford (1) | Unassisted | GOAL by UNR Crawford, Casey. | 1 | 2 |
| 48:53 | ![]() | Trinity Sandridge (3) | Assisted by: Emily Rich | GOAL by UNR Sandridge, Trinity Assist by Rich, Emily. | 2 | 2 |
| 49:08 | ![]() | Kaitlyn Abrams (3) | Assisted by: Gracie Armstrong | GOAL by CSU Abrams, Kaitlyn Assist by Armstrong, Gracie. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (8) |
![]() | 15 | 4 | 19 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 8 | 1 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nevada


Colorado State

Ross, Shayna at goalie for Colorado State

Stovall, Kendal at goalie for Nevada

Shot by CSU Noonan, Kristen, out right.

Shot by UNR Rich, Emily, out top.

Shot by UNR Rich, Emily, bottom right, saved by Ross, Shayna.

Corner kick [05:22].

Foul on Hairston, Lizzy.

Shot by CSU Armstrong, Gracie, top, saved by Stovall, Kendal.

Corner kick [10:18].

Corner kick [10:56].

Shot by CSU Noonan, Kristen, bottom center, saved by Stovall, Kendal.

Shot by CSU Noonan, Kristen, out right.

Shot by CSU Yoshida, Ali, out right.

Corner kick [14:48].

Shot by CSU Yoshida, Ali.

Shot by CSU Hogenkamp, Sarah.

Foul on Muff, Lauren.

Shot by CSU Abrams, Kaitlyn.

Corner kick [17:53].

Shot by CSU Noonan, Kristen, out right.

Foul on Noonan, Kristen.


Foul on Fothergill, Olivia.

Corner kick [25:26].

Shot by UNR Fothergill, Olivia, bottom left, saved by Ross, Shayna.




Shot by UNR Souza, Hannah, bottom right, saved by Ross, Shayna.

Foul on Blake, Brooklyn.

Foul on Blach, Haylee.

Shot by UNR Fothergill, Olivia, out top right.






Shot by CSU Layton, Liv, out left.

Corner kick [35:17].

Corner kick [35:53].

Shot by CSU Armstrong, Gracie.

Corner kick [36:29].

Corner kick [36:45].

Shot by CSU Noonan, Kristen, right woodwork.
0

37:38

1

Shot by CSU Noonan, Kristen, out top.

Foul on Leighton, Kenady.
0

40:45

2

Foul on Noonan, Kristen.

Foul on Lucas, Caroline.

Foul on Hall, Rachel.

Shot by UNR Crawford, Casey, bottom right, saved by Ross, Shayna.

Shot by UNR Ah Soon, Caly.
1

44:54

2
45:00
End of PeriodNevada


Colorado State

Start of 2nd period [45:00].

FOR UNR: , #1 Stovall, Kendal, #2 Marr, Maddie, #3 Souza, Hannah, #6 Riley, Kendall, #20 Rich, Emily, #16 O'Neill, Taylor, #15 Hairston, Lizzy, #10 Crawford, Casey, #21 Murphy, Penny, #5 Blake, Brooklyn, #12 Sandridge, Trinity.

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #3 Wildermuth, Izzy, #5 Studt, Samantha, #6 Blach, Haylee, #24 Hogenkamp, Sarah, #9 Armstrong, Gracie, #11 Abrams, Kaitlyn, #7 Yoshida, Ali, #26 Bedard, Baylee, #28 Noonan, Kristen.







Shot by CSU Abrams, Kaitlyn, bottom center, saved by Stovall, Kendal.

Shot by UNR Rich, Emily, out right.

Shot by UNR O'Neill, Taylor, out top.
2

48:53

2

2

49:08

3

Corner kick [50:06].


Foul on Armstrong, Gracie.


Shot by UNR Hairston, Lizzy, bottom right, saved by Ross, Shayna.

Corner kick [60:16].

Shot by UNR Souza, Hannah, out top.


Foul on Murphy, Penny.

Foul on Armstrong, Gracie.

Shot by CSU Lucas, Caroline, out left.

Foul on Leighton, Kenady.


Shot by UNR Sandridge, Trinity, bottom center, saved by Ross, Shayna.


Foul on Sandridge, Trinity.

Shot by UNR Sandridge, Trinity, out right.

Foul on Yoshida, Ali.

Corner kick [76:00].

Shot by UNR Hairston, Lizzy.

Shot by CSU Lucas, Caroline, out right.



Shot by UNR Crawford, Casey.


Foul on Studt, Samantha.

Foul on Riley, Kendall.



Corner kick [88:00].
90:00
End of Period
Nevada

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stovall, Kendal | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Marr, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Souza, Hannah | MID | 2 | 1 | 0 | 0 | 90 |
| 6 | Riley, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Muff, Lauren | MID | 0 | 0 | 0 | 0 | 35 |
| 12 | Sandridge, Trinity | FWD | 3 | 2 | 1 | 0 | 77 |
| 15 | Hairston, Lizzy | MID | 2 | 1 | 0 | 0 | 90 |
| 18 | Law, Hana | DEF | 0 | 0 | 0 | 0 | 48 |
| 20 | Rich, Emily | FWD | 3 | 1 | 0 | 1 | 77 |
| 21 | Murphy, Penny | MID | 0 | 0 | 0 | 0 | 65 |
| 24 | Fothergill, Olivia | FWD | 2 | 1 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Blake, Brooklyn | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | Wiehe, Brittany | DEF | 0 | 0 | 0 | 0 | 3 |
| 10 | Crawford, Casey | MID | 3 | 2 | 1 | 0 | 63 |
| 11 | Little, Ally | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | Ah Soon, Caly | MID | 1 | 0 | 0 | 0 | 21 |
| 16 | O'neill, Taylor | FWD | 1 | 0 | 0 | 0 | 34 |
| 22 | Taylor, Madison | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 17 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stovall, Kendal | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 2 | 90 | ||||
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 80 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 7 | 2 | 1 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | MID | 1 | 0 | 0 | 1 | 58 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 50 | ||||
Totals | Â | Â | 19 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |




















