Colorado State University Athletics
Colorado State vs Utah St.
Colorado State
6-6-2, 5-4-0


Utah St.
11-4-3, 4-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | USU |
|---|---|---|---|---|---|---|
| 15:53 | ![]() | Taylor, Sara (5) | Assisted by: Olsen, Kylie | GOAL by USU Taylor, Sara (FIRST GOAL), Assist by Olsen, Kylie, goal number 5 for season. | 0 | 1 |
| 62:06 | ![]() | Cardozo, Ashley (6) | Unassisted | GOAL by USU Cardozo, Ashley, goal number 6 for season. | 0 | 2 |
| 68:14 | ![]() | Armstrong, Gracie (6) | Assisted by: Layton, Liv | GOAL by CSU Armstrong, Gracie, Assist by Layton, Liv, goal number 6 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (8) |
![]() | 3 | 8 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado State


Utah St.

Start of 1st period [00:00].

Ross, Shayna at goalie for Colorado State.

Walton, Diera at goalie for Utah St..

Shot by USU Taylor, Sara, SAVE Ross, Shayna.

Shot by CSU Noonan, Kristen BLOCKED.

Shot by USU Arevalo, Bizzy WIDE.

Corner kick by USU [10:35].
0

15:53

1


Shot by CSU Noonan, Kristen WIDE.


Shot by CSU Armstrong, Gracie WIDE.


Shot by CSU Lucas, Caroline, SAVE Walton, Diera.

Corner kick by CSU [19:43].

Foul on Colorado State Lucas, Caroline [21:31].

Shot by CSU Armstrong, Gracie, SAVE Walton, Diera.



Corner kick by CSU [26:36].

Foul on Utah St. Coon, Kenli [29:01].




Foul on Utah St. Foraker, Jordan [31:46].

Foul on Colorado State Blach, Haylee [33:07].

Foul on Utah St. [34:40].

Shot by CSU Armstrong, Gracie WIDE.

Shot by CSU Armstrong, Gracie, SAVE Walton, Diera.

Shot by CSU Armstrong, Gracie, SAVE Walton, Diera.


Shot by CSU Noonan, Kristen WIDE.


Corner kick by CSU [42:38].

Corner kick by CSU [44:02].
45:00
End of Period




Colorado State


Utah St.

Start of 2nd period [45:00].

Shot by USU Murdock, Sammie BLOCKED.

Shot by USU Taylor, Sara WIDE.

Offside against Utah St..

Foul on Colorado State Lucas, Caroline [52:59].

Shot by CSU Armstrong, Gracie WIDE.

Shot by CSU Armstrong, Gracie, SAVE Walton, Diera.

Corner kick by CSU [54:11].

Shot by CSU Noonan, Kristen, SAVE Walton, Diera.

Corner kick by CSU [55:07].

Corner kick by CSU [55:18].


Shot by USU Peterson, Karstyn WIDE.

Foul on Colorado State Studt, Samantha [61:34].
0

62:06

2



Shot by USU Warner, Kami, SAVE Ross, Shayna.

Shot by CSU Yoshida, Ali, SAVE Walton, Diera.

Shot by USU Cardozo, Ashley WIDE.

1

68:14

2


Shot by CSU Abrams, Kaitlyn WIDE.



Foul on Colorado State Lucas, Caroline [72:18].

Offside against Utah St..


Corner kick by USU [76:16].


Shot by USU Cardozo, Ashley WIDE.





Corner kick by USU [86:16].

Shot by USU Smith, Heidi, SAVE Ross, Shayna.

Foul on Colorado State Bedard, Baylee [88:17].
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 8 | 5 | 1 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 4 | 1 | 0 | 0 | 82 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 65 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 74 | |
Totals | Â | Â | 15 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Utah St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Walton, Diera | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Arevalo, Bizzy | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 6 | Murdock, Sammie | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 10 | Cardozo, Ashley | MID | 3 | 1 | 1 | 0 | 75 | ||||
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | Warner, Kami | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 16 | Symonds, Addy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Peterson, Karstyn | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Day, Alex | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 27 | Steed-kaufusi, Kelse | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Taylor, Sara | FWD | 3 | 2 | 1 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Coon, Kenli | 0 | 0 | 0 | 0 | 29 | |||||
| 5 | Smith, Heidi | 1 | 1 | 0 | 0 | 14 | |||||
| 9 | Niederhauser, Marli | 0 | 0 | 0 | 0 | 34 | |||||
| 12 | Lopez, Whitney | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | Foraker, Jordan | 0 | 0 | 0 | 0 | 20 | |||||
| 25 | Munson, Hallekate | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | Butters, Alysia | 0 | 0 | 0 | 0 | 24 | |||||
| 56 | Hadlock, Nicole | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 11 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walton, Diera | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |



















