Colorado State University Athletics
Colorado State vs Utah St.
10/21/2021
Ridgeline High Schoo
01:30 PM
Colorado State
6-6-2, 5-4-0

1
Final
2

Utah St.
11-4-3, 4-3-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | USU |
---|---|---|---|---|---|---|
15:53 | Taylor, Sara (5) | Assisted by: Olsen, Kylie | GOAL by USU Taylor, Sara (FIRST GOAL), Assist by Olsen, Kylie, goal number 5 for season. | 0 | 1 | |
62:06 | Cardozo, Ashley (6) | Unassisted | GOAL by USU Cardozo, Ashley, goal number 6 for season. | 0 | 2 | |
68:14 | Armstrong, Gracie (6) | Assisted by: Layton, Liv | GOAL by CSU Armstrong, Gracie, Assist by Layton, Liv, goal number 6 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 9 | 6 | 15 (8) |
Utah St. | 3 | 8 | 11 (5) |
Saves | |||
Colorado State | 1 | 2 | 3 |
Utah St. | 4 | 3 | 7 |
Corners Kicks | |||
Colorado State | 4 | 3 | 7 |
Utah St. | 1 | 2 | 3 |
Offsides | |||
Colorado State | 0 | 0 | 0 |
Utah St. | 0 | 2 | 2 |
Fouls | |||
Colorado State | 2 | 4 | 6 |
Utah St. | 3 | 0 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|