Colorado State University Athletics
Boise St. vs Colorado St.
Boise St.
4-2-6, 0-0-3


Colorado St.
4-3-4, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:43 | #2 Jocelyn Stephens | |
![]() | 69:47 | #15 Liv Layton |
Boise St.


Colorado St.

Ogden, Maddie at goalie for Colorado St.

Crenshaw, Genevieve at goalie for Boise St.

Corner kick [00:41].

Shot by CSU Bee, Taylor, out left.

Corner kick [01:19].

Offside against Boise St..

Shot by BSU Padour, Morgan, top, saved by Ogden, Maddie.

Shot by BSU Cross, Carly, bottom right, saved by Ogden, Maddie.

Shot by BSU Bivens, Abby, out left.

Foul on Stone, Morgan.


Corner kick [16:27].

Shot by BSU Stephens, Jocelyn, bottom center, Team save.

Corner kick [17:08].

Foul on Coffin, Katy.

Shot by BSU Padour, Morgan, out top right.


Shot by BSU Cross, Carly, bottom center, saved by Ogden, Maddie.





Offside against Boise St..

Foul on Cross, Carly.

Foul on Nelson, Macie.




Shot by CSU Evers, Aleyse, bottom center, saved by Crenshaw, Genevieve.

Shot by CSU Massey, Mia, out right.

45:00
End of Period
Boise St.


Colorado St.

Start of 2nd period [45:00].

FOR BSU: , #0 Crenshaw, Genevieve, #2 Stephens, Jocelyn, #8 Cross, Carly, #21 Nelson, Macie, #13 Stone, Morgan, #20 Bivens, Abby, #11 Campanella, Anna, #4 McBride, Avery, #26 Padour, Morgan, #24 Drown, Sophie, #30 Berge, Ashly.

FOR CSU: , #00 Gavillet, Emilie, #2 Leighton, Kenady, #3 Wildermuth, Izzy, #4 Bee, Taylor, #5 Massey, Mia, #11 Abrams, Kaitlyn, #12 Wheeler, Lauren, #14 Coffin, Katy, #27 Lucas, Caroline, #15 Layton, Liv, #19 Otto, Hale.









Shot by BSU Stone, Morgan, out left.


Foul on Lucas, Caroline.

Shot by CSU Layton, Liv, out top.

Shot by BSU Berge, Ashly, out top right.


Shot by CSU Abrams, Kaitlyn, bottom left, saved by Crenshaw, Genevieve.

Corner kick [66:06].


Corner kick [66:51].




Yellow card on BSU Stephens, Jocelyn.

Yellow card on CSU Layton, Liv.

Foul on Berge, Ashly.

Foul on McBride, Payton.

Foul on Campanella, Anna.






Shot by CSU Yoshida, Ali, out left.




Foul on Demski, Megan.


Foul on Justiniani, Michaela.



Corner kick [89:29].
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Crenshaw, Genevieve | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Stephens, Jocelyn | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Cross, Carly | FWD | 2 | 2 | 0 | 0 | 64 |
| 12 | Goodwin, Dorian | FWD | 0 | 0 | 0 | 0 | 49 |
| 13 | Stone, Morgan | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Bivens, Abby | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | Nelson, Macie | DEF | 0 | 0 | 0 | 0 | 83 |
| 24 | Drown, Sophie | FWD | 0 | 0 | 0 | 0 | 33 |
| 26 | Padour, Morgan | MID | 2 | 1 | 0 | 0 | 84 |
| 28 | Wilsey, Hayden | FWD | 0 | 0 | 0 | 0 | 41 |
| 30 | Berge, Ashly | FWD | 1 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | McBride, Avery | FWD | 0 | 0 | 0 | 0 | 46 |
| 9 | Burns, Mia | FWD | 0 | 0 | 0 | 0 | 21 |
| 11 | Campanella, Anna | MID | 0 | 0 | 0 | 0 | 29 |
| 18 | Newkirk, Teryn | DEF | 0 | 0 | 0 | 0 | 12 |
| 22 | Justiniani, Michaela | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Macmillan, Kenzie | MID | 0 | 0 | 0 | 0 | 34 |
| 27 | McBride, Payton | DEF | 0 | 0 | 0 | 0 | 18 |
| 41 | Sommers, Grace | MID | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crenshaw, Genevieve | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 0 | ![]() | 44 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























