Colorado State University Athletics
Colorado St. vs South Dakota
Colorado St.
2-1-0, 0-0-0


South Dakota
0-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSU | USD |
|---|---|---|---|---|---|---|
| 49:01 | ![]() | Shaylee Gailus (1) | Assisted by: Taylor Cotter | GOAL by USD Gailus, Shaylee Assist by Cotter, Taylor. | 0 | 1 |
| 63:13 | ![]() | Kaitlyn Abrams (1) | Assisted by: Liv Layton | GOAL by CSU Abrams, Kaitlyn Assist by Layton, Liv. | 1 | 1 |
| 64:35 | ![]() | Aleyse Evers (1) | Assisted by: Kaitlyn Abrams | GOAL by CSU Evers, Aleyse Assist by Abrams, Kaitlyn. | 2 | 1 |
| 70:58 | ![]() | Izzy Wildermuth (1) | Unassisted | GOAL by CSU Wildermuth, Izzy. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (9) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado St.


South Dakota

Lewis, Caroline at goalie for South Dakota

Gavillet, Emilie at goalie for Colorado St.

Shot by CSU Abrams, Kaitlyn, top, saved by Lewis, Caroline.

Foul on Otto, Hale.

Shot by USD Cotter, Taylor, top, saved by Gavillet, Emilie.

Shot by CSU Wildermuth, Izzy, bottom right, saved by Lewis, Caroline.

Foul on Coffin, Katy.

Foul on Coffin, Katy.

Corner kick [14:33].



Shot by CSU Layton, Liv, bottom right, saved by Lewis, Caroline.

Foul on Otto, Hale.

Shot by USD Cotter, Taylor, right woodwork.

Shot by CSU Layton, Liv.




Shot by CSU Layton, Liv, out right.

Shot by CSU Layton, Liv, top, saved by Lewis, Caroline.





Foul on Cotter, Taylor.

Shot by CSU Evers, Aleyse, bottom center, saved by Lewis, Caroline.

Foul on Evers, Aleyse.


Shot by CSU Yoshida, Ali, out top left.



Shot by CSU Abrams, Kaitlyn, out top left.


Foul on Zanin, Janaina.
45:00
End of PeriodColorado St.


South Dakota

Start of 2nd period [45:00].

FOR CSU: , #00 Gavillet, Emilie, #2 Leighton, Kenady, #3 Wildermuth, Izzy, #4 Bee, Taylor, #11 Abrams, Kaitlyn, #14 Coffin, Katy, #15 Layton, Liv, #18 Gipson, Kendra, #19 Otto, Hale, #22 Hall, Rachel, #24 Hogenkamp, Sarah.

FOR USD: , #0 Lewis, Caroline, #20 Zanin, Janaina, #2 Kercher-Pratt, Brooke, #4 Cotter, Taylor, #6 Fontenot, Teresa, #5 Pieters, Kiah, #9 Ravelo, Taylor, #10 Zanin, Joana, #8 Gailus, Shaylee, #14 Johnston, Ashby, #24 Atkins, Maliah.












Shot by CSU Abrams, Kaitlyn, out top left.
0

49:01

1

Foul on Gailus, Shaylee.

Offside against Colorado St..

Foul on Gailus, Shaylee.


Foul on Kercher-Pratt, Brooke.

Foul on Kercher-Pratt, Brooke.




1

63:13

1





2

64:35

1

Corner kick [66:08].

Shot by CSU Massey, Mia, top left, saved by Lewis, Caroline.

Corner kick [67:03].



Foul on Bee, Taylor.

Offside against South Dakota.
3

70:58

1









Corner kick [72:30].

Shot by USD Johnston, Ashby, out top left.

Corner kick [77:18].

Foul on Zanin, Joana.




Shot by CSU Yoshida, Ali, out left.


Foul on Yoshida, Ali.

Foul on Coffin, Katy.

Foul on Pieters, Kiah.





Foul on Knapke, Kyla.
90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 3 | ![]() | DEF | 2 | 2 | 1 | 0 | 86 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 4 | 2 | 1 | 1 | 83 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | MID | 4 | 2 | 0 | 1 | 57 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 47 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 13 | ![]() | FWD | 2 | 2 | 1 | 0 | 38 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 15 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

South Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Lewis, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kercher-pratt, Brooke | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 4 | Cotter, Taylor | FWD | 2 | 1 | 0 | 1 | 75 | ||||
| 5 | Pieters, Kiah | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | Fontenot, Teresa | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 8 | Gailus, Shaylee | FWD | 1 | 1 | 1 | 0 | 67 | ||||
| 9 | Ravelo, Taylor | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Zanin, Joana | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 14 | Johnston, Ashby | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 17 | Wood, Lexie | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | Atkins, Maliah | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Phoenix, Haylee | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Zimmers, Campbell | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 11 | Muehlberg, Liv | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | Pallesen, Maggie | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | Bordson, Brooklyn | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Moore, Tiannah | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Zanin, Janaina | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | Giblin, Hattie | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 30 | Knapke, Kyla | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 31 | Za, Mady | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 38 | Schurman, Cora | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 40 | Scales, Natalia | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 4 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lewis, Caroline | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

























