Colorado State University Athletics
Colorado St. vs Boise St.
Colorado St.
6-4-2, 1-2-1


Boise St.
5-1-6, 3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSU | BSU |
|---|---|---|---|---|---|---|
| 12:33 | ![]() | Olivia Fout (8) | Assisted by: Ali Yoshida | GOAL by CSU Fout, Olivia Assist by Yoshida, Ali. | 1 | 0 |
| 23:23 | ![]() | Sophie Drown (1) | Assisted by: Kenzie MacMillan | GOAL by BSU Drown, Sophie Assist by MacMillan, Kenzie. | 1 | 1 |
| 28:05 | ![]() | Cindy Conner (2) | Unassisted | GOAL by BSU Conner, Cindy. | 1 | 2 |
| 52:46 | ![]() | Carly Cross (8) | Unassisted | GOAL by BSU Cross, Carly. | 1 | 3 |
| 66:17 | ![]() | Olivia Collins (1) | Assisted by: Morgan Padour | GOAL by BSU Collins, Olivia Assist by Padour, Morgan. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (7) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 8 | 1 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:57 | #6 Jessica Shivers | |
![]() | 55:14 | #2 Kenady Leighton | |
![]() | 79:54 | #7 Evva Vail |
Colorado St.


Boise St.

Crenshaw, Genevieve at goalie for Boise St.

Ross, Shayna at goalie for Colorado St.

Foul on Abrams, Kaitlyn.

Shot by BSU MacMillan, Kenzie, out left.

Corner kick [06:21].

Shot by BSU MacMillan, Kenzie, right woodwork.

Foul on Drown, Sophie.

Corner kick [12:05].
1

12:33

0

Foul on Casey, Mia.

Foul on MacMillan, Kenzie.

Foul on Vander Ven, Avery.

Corner kick [17:27].

Corner kick [18:14].

Shot by BSU Conner, Cindy, top left, saved by Ross, Shayna.

Corner kick [21:11].

Corner kick [21:46].
1

23:23

1

Foul on Casey, Mia.

Foul on Boise St..
1

28:05

2




Shot by BSU MacMillan, Kenzie, bottom left, saved by Ross, Shayna.

Foul on Stephens, Jocelyn.




Shot by CSU Arnold, Bridget.

Corner kick [36:04].

Corner kick [36:52].

Corner kick [37:29].

Offside against Boise St..

Foul on Lawyer, Asia.

Foul on Newkirk, Teryn.



Foul on Stone, Morgan.

Foul on Casey, Mia.

Offside against Boise St..
45:00
End of PeriodColorado St.


Boise St.

Start of 2nd period [45:00].

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #5 Massey, Mia, #6 Shivers, Jessica, #7 Yoshida, Ali, #11 Abrams, Kaitlyn, #14 Coffin, Katy, #15 Vander Ven, Avery, #18 Fout, Olivia, #19 Otto, Hale, #22 Casey, Mia.

FOR BSU: , #0 Crenshaw, Genevieve, #2 Stephens, Jocelyn, #7 Vail, Evva, #8 Cross, Carly, #11 Padour, Morgan, #18 Newkirk, Teryn, #22 Justiniani, Michaela, #23 MacMillan, Kenzie, #24 Drown, Sophie, #27 McBride, Payton, #30 Conner, Cindy.









Corner kick [47:04].

Shot by CSU Casey, Mia, out left.

Yellow card on CSU Shivers, Jessica.

Foul on Padour, Morgan.

Foul on Fout, Olivia.
1

52:46

3


Yellow card on CSU Leighton, Kenady.

Shot by BSU Cross, Carly, bottom center, saved by Ross, Shayna.



Foul on Massey, Mia.

Offside against Colorado St..

Foul on Massey, Mia.

Shot by BSU Padour, Morgan, out right.




Foul on Drown, Sophie.





Shot by BSU Newkirk, Teryn, out top.
1

66:17

4

Foul on McGuire, Francesca.


Shot by CSU Fout, Olivia, bottom center, saved by Crenshaw, Genevieve.

Offside against Boise St..

Foul on Newkirk, Teryn.

Corner kick [72:15].



Shot by CSU Fout, Olivia.

Corner kick [74:38].

Shot by CSU Massey, Mia, bottom center, saved by Crenshaw, Genevieve.

Corner kick [75:42].

Offside against Boise St..

Shot by CSU Wildermuth, Izzy, bottom right, saved by Crenshaw, Genevieve.

Corner kick [78:41].

Yellow card on BSU Vail, Evva.





Shot by CSU Massey, Mia, bottom left, saved by Crenshaw, Genevieve.

Foul on Stamper, Marin.

Shot by CSU Coulombe, Sofia, bottom center, saved by Crenshaw, Genevieve.

Foul on McGuire, Francesca.

Foul on Fout, Olivia.

Foul on Stamper, Marin.

Shot by CSU Casey, Mia, top, saved by Crenshaw, Genevieve.
90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 48 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 3 | 2 | 1 | 0 | 86 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 10 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Boise St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Crenshaw, Genevieve | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stephens, Jocelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Vail, Evva | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Cross, Carly | FWD | 2 | 2 | 1 | 0 | 53 | ||||
| 11 | Padour, Morgan | MID | 1 | 0 | 0 | 1 | 69 | ||||
| 18 | Newkirk, Teryn | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 22 | Justiniani, Michaela | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | Macmillan, Kenzie | MID | 3 | 1 | 0 | 1 | 53 | ||||
| 24 | Drown, Sophie | FWD | 1 | 1 | 1 | 0 | 71 | ||||
| 27 | McBride, Payton | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 30 | Conner, Cindy | FWD | 2 | 2 | 1 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berge, Ashly | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 5 | Land, Jayla | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Burns, Mia | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Stone, Morgan | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | Bodas, Reese | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | Slocum, Kaitlyn | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | Lawyer, Asia | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Collins, Olivia | FWD | 1 | 1 | 1 | 0 | 29 | ||||
| 28 | Wilsey, Hayden | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 29 | McGuire, Francesca | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 31 | Stamper, Marin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 11 | 7 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crenshaw, Genevieve | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















