Colorado State University Athletics
Louisiana Tech vs Colorado St.
Louisiana Tech
1-1-0, 0-0-0


Colorado St.
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LATech | CSU |
|---|---|---|---|---|---|---|
| 04:07 | ![]() | Katy Coffin (2) | Assisted by: Hale Otto | GOAL by CSU Coffin, Katy Assist by Otto, Hale. | 0 | 1 |
| 62:03 | ![]() | Katy Coffin (2) | Unassisted | GOAL by CSU Coffin, Katy. | 0 | 2 |
| 69:13 | ![]() | Olivia Fout (2) | Unassisted | GOAL by CSU Fout, Olivia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 11 | 7 | 18 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:17 | #0 0 | |
![]() | 69:59 | #15 Callie McKinney |
Louisiana Tech


Colorado St.

Ross, Shayna at goalie for Colorado St.

Holst, Laerke at goalie for Louisiana Tech

Corner kick [02:08].
0

04:07

1

Shot by CSU Otto, Hale, out top.

Shot by CSU Otto, Hale, bottom left, saved by Holst, Laerke.

Shot by CSU Abrams, Kaitlyn, top, saved by Holst, Laerke.

Offside against Colorado St..

Shot by LATech Jones, Emma, out left.

Shot by LATech Cedefors, Alma, out right.

Shot by LATech Dube, Flavie, out left.

Offside against Colorado St..

Offside against Colorado St..

Shot by CSU Yoshida, Ali.

Offside against Colorado St..

Shot by CSU Fout, Olivia, bottom center, saved by Holst, Laerke.

Foul on Fout, Olivia.

Shot by CSU Yoshida, Ali, out top.



Shot by LATech Fijneman, Sophie.




Foul on Dube, Flavie.



Corner kick [31:42].

Shot by CSU Fout, Olivia, bottom center, saved by Holst, Laerke.

Corner kick [33:20].


Corner kick [37:52].

Shot by CSU Coffin, Katy, top, saved by Holst, Laerke.

Corner kick [38:38].

Shot by CSU Vander Ven, Avery, out top.



Foul on Taylor, Kyra.

Shot by CSU Demski, Megan, out top.
45:00
End of PeriodLouisiana Tech


Colorado St.

Start of 2nd period [45:00].

FOR LATech: , #33 Holst, Laerke, #4 Studer, Josie, #5 Suarez, Carmen, #6 Ogando, Laura, #10 Dube, Flavie, #11 Cedefors, Alma, #18 Matlock, Kalli, #21 Egbuloniu, Lauren, #22 Chung, Erin, #24 Kuroyanagi, Tomoyo, #26 Fijneman, Sophie.

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #3 Wildermuth, Izzy, #4 Stutzman, Olivia, #7 Yoshida, Ali, #11 Abrams, Kaitlyn, #14 Coffin, Katy, #15 Vander Ven, Avery, #18 Fout, Olivia, #19 Otto, Hale, #22 Casey, Mia.











Foul on Casey, Mia.

Shot by CSU Casey, Mia, out left.

Shot by LATech Chung, Erin, top, saved by Ross, Shayna.


Corner kick [56:55].

Offside against Colorado St..

Foul on Studer, Josie.



Foul on Studer, Josie.
0

62:03

2



Shot by CSU Coulombe, Sofia.

0

69:13

3

Yellow card on LATech TEAM.

Yellow card on LATech McKinney, Callie.

Corner kick [70:43].

Shot by CSU Vander Ven, Avery, out right.




Shot by LATech Jones, Emma.


Shot by LATech Egbuloniu, Lauren, out top.



Foul on Matlock, Kalli.

Corner kick [77:55].




Foul on Cedefors, Alma.

Shot by CSU Arnold, Bridget.



Foul on Cedefors, Alma.

Shot by CSU Otto, Hale, bottom center, saved by Holst, Laerke.

Foul on Cedefors, Alma.

Offside against Colorado St..
90:00
End of Period
Louisiana Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Holst, Laerke | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Studer, Josie | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Suarez, Carmen | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | Ogando, Laura | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | Dube, Flavie | FWD | 1 | 0 | 0 | 0 | 71 |
| 11 | Cedefors, Alma | MID | 1 | 0 | 0 | 0 | 59 |
| 18 | Matlock, Kalli | MID | 0 | 0 | 0 | 0 | 83 |
| 19 | Jones, Emma | FWD | 2 | 0 | 0 | 0 | 76 |
| 21 | Egbuloniu, Lauren | FWD | 1 | 0 | 0 | 0 | 57 |
| 24 | Kuroyanagi, Tomoyo | DEF | 0 | 0 | 0 | 0 | 68 |
| 26 | Fijneman, Sophie | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Gherson, Valerie | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | Taylor, Kyra | FWD | 0 | 0 | 0 | 0 | 37 |
| 13 | Merino, Dakota | DEF | 0 | 0 | 0 | 0 | 5 |
| 14 | White, Ella | DEF | 0 | 0 | 0 | 0 | 21 |
| 15 | McKinney, Callie | FWD | 0 | 0 | 0 | 0 | 14 |
| 17 | Pensom, Madison | MID | 0 | 0 | 0 | 0 | 5 |
| 22 | Chung, Erin | MID | 1 | 1 | 0 | 0 | 54 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Holst, Laerke | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 3 | 3 | 2 | 0 | 82 | ||||
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 3 | 3 | 1 | 0 | 64 | ||||
| 19 | ![]() | DEF | 3 | 2 | 0 | 1 | 48 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 18 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















