Colorado State University Athletics
Colorado St. vs New Mexico
10/19/2023
UNM Soccer Complex
07:30
Colorado St.
10-4-3, 5-2-2

3
Final
2

New Mexico
5-5-5, 2-4-3
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSU | UNM |
---|---|---|---|---|---|---|
20:23 | Sofia Coulombe (3) | Unassisted | GOAL by CSU Coulombe, Sofia. | 1 | 0 | |
56:18 | Sofia Coulombe (3) | Unassisted | GOAL by CSU Coulombe, Sofia. | 2 | 0 | |
57:08 | Paris Dalton (3) | Assisted by: Natalie DeGagne | GOAL by UNM Dalton, Paris Assist by DeGagne, Natalie. | 2 | 1 | |
86:58 | Natalie DeGagne (2) | Unassisted | GOAL by UNM DeGagne, Natalie. | 2 | 2 | |
89:54 | Avery Vander Ven (2) | Assisted by: Sofia Coulombe | GOAL by CSU Vander Ven, Avery Assist by Coulombe, Sofia. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado St. | 8 | 3 | 11 (8) |
New Mexico | 8 | 8 | 16 (5) |
Saves | |||
Colorado St. | 2 | 1 | 3 |
New Mexico | 5 | 0 | 5 |
Corners Kicks | |||
Colorado St. | 3 | 2 | 5 |
New Mexico | 1 | 0 | 1 |
Offsides | |||
Colorado St. | 0 | 0 | 0 |
New Mexico | 2 | 1 | 3 |
Fouls | |||
Colorado St. | 8 | 5 | 13 |
New Mexico | 2 | 7 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:15 | #28 Mia Leon | ||
87:24 | #4 Liv Stutzman | ||
87:34 | #16 Myah Isais |