Colorado State University Athletics
Colorado St. vs San Jose St.
10/08/2023
Spartan Soccer Complex
12:00
Colorado St.
7-4-3, 2-2-2

4
Final
4

San Jose St.
3-5-6, 1-2-3
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CSU | SJSU |
---|---|---|---|---|---|---|
08:53 | Olivia Fout (10) | Assisted by: Sofia Coulombe , Mia Casey | GOAL by CSU Fout, Olivia Assist by Coulombe, Sofia and Casey, Mia. | 1 | 0 | |
11:09 | Taylor Phillips (5) | Assisted by: Sabrina Weinman | GOAL by SJSU Phillips, Taylor Assist by Weinman, Sabrina. | 1 | 1 | |
36:39 | Olivia Fout (10) | Unassisted | GOAL by CSU Fout, Olivia. | 2 | 1 | |
39:59 | Hale Otto (2) | Assisted by: Bridget Arnold | GOAL by CSU Otto, Hale Assist by Arnold, Bridget. | 3 | 1 | |
53:09 | Tiana Cello (1) | Assisted by: Bella Flocchini | GOAL by SJSU Cello, Tiana Assist by Flocchini, Bella. | 3 | 2 | |
53:57 | Kennedy Mayo (3) | Unassisted | GOAL by SJSU Mayo, Kennedy. | 3 | 3 | |
66:42 | Iliana Jasso (1) | Assisted by: Jordan Rowell , Sabrina Weinman | GOAL by SJSU Jasso, Iliana Assist by Rowell, Jordan and Weinman, Sabrina. | 3 | 4 | |
87:59 | Sofia Coulombe (0) | Unassisted | CSU Sofia Coulombe PENALTY KICK GOAL. | 4 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado St. | 9 | 4 | 13 (8) |
San Jose St. | 3 | 5 | 8 (6) |
Saves | |||
Colorado St. | 1 | 1 | 2 |
San Jose St. | 3 | 1 | 4 |
Corners Kicks | |||
Colorado St. | 6 | 4 | 10 |
San Jose St. | 2 | 1 | 3 |
Offsides | |||
Colorado St. | 1 | 1 | 2 |
San Jose St. | 2 | 0 | 2 |
Fouls | |||
Colorado St. | 5 | 5 | 10 |
San Jose St. | 4 | 7 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:42 | #18 Cynthia Flores | ||
89:08 | #10 Sofia Coulombe |