Colorado State University Athletics
Kansas City vs Colorado St.
Kansas City
1-3-1, 0-0-0


Colorado St.
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MKC | CSU |
|---|---|---|---|---|---|---|
| 52:50 | ![]() | Mia Casey (1) | Assisted by: Hale Otto | GOAL by CSU Casey, Mia Assist by Otto, Hale. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 7 | 6 | 13 (10) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


Colorado St.

Ross, Shayna at goalie for Colorado St.

Moore, Riley at goalie for Kansas City

Corner kick [01:49].

Shot by CSU Otto, Hale, bottom left, saved by Moore, Riley.

Shot by CSU Fout, Olivia, bottom left, saved by Moore, Riley.

Shot by MKC Kamolz, Kayda, bottom right, saved by Ross, Shayna.

Shot by CSU Casey, Mia, bottom center, saved by Moore, Riley.

Shot by MKC Maddox, Sydney, top, saved by Ross, Shayna.

Foul on Limongi, Sophia.

Corner kick [14:38].

Shot by CSU Casey, Mia, top left, saved by Moore, Riley.

Shot by CSU Stutzman, Olivia, top left, saved by Moore, Riley.







Offside against Colorado St..


Shot by MKC Byrne, Emma.


Corner kick [33:32].





Offside against Colorado St..

Corner kick [37:26].

Shot by CSU Stutzman, Olivia, bottom left, saved by Moore, Riley.

Shot by MKC Hawkins, Holland.

Corner kick [40:42].

Corner kick [41:00].

Shot by MKC Prehm, Maya.

Shot by CSU Abrams, Kaitlyn, out right.
45:00
End of PeriodKansas City


Colorado St.

Start of 2nd period [45:00].

FOR MKC: , #0 Moore, Riley, #2 Maddox, Sydney, #4 Platt, Olivia, #6 Anderson, Caijah, #10 Limongi, Sophia, #7 Muhr, Madelyn, #27 Kamolz, Kayda, #28 Stedman, Lily, #29 Castleberry, Brianna, #3 White, Meghan, #12 Smith, Sophia.

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #9 Dunne, Kate, #4 Stutzman, Olivia, #10 Coulombe, Sofia, #11 Abrams, Kaitlyn, #5 Massey, Mia, #15 Vander Ven, Avery, #17 Arnold, Bridget, #13 DeLange, Taite, #22 Casey, Mia.







Corner kick [45:36].





0

52:50

1


Foul on Kamolz, Kayda.

Corner kick [60:44].

Offside against Colorado St..



Foul on Castleberry, Brianna.

Shot by CSU Massey, Mia, out top.

Foul on Byrne, Emma.

Corner kick [65:29].

Shot by CSU Coffin, Katy, bottom right, saved by Moore, Riley.




Corner kick [68:51].

Corner kick [69:28].

Corner kick [70:13].


Foul on Casey, Mia.

Shot by CSU Arnold, Bridget, bottom center, saved by Moore, Riley.

Foul on Limongi, Sophia.


Shot by CSU Massey, Mia, bottom center, saved by Moore, Riley.






Shot by CSU Fout, Olivia, out top right.


Foul on Shivers, Jessica.

Shot by MKC Anderson, Caijah.



Shot by MKC Prehm, Maya, bottom center, saved by Ross, Shayna.

Foul on Stutzman, Olivia.



Corner kick [89:03].
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Moore, Riley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Maddox, Sydney | DEF | 1 | 1 | 0 | 0 | 62 |
| 4 | Platt, Olivia | MID | 0 | 0 | 0 | 0 | 72 |
| 6 | Anderson, Caijah | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Limongi, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Smith, Sophia | DEF | 0 | 0 | 0 | 0 | 76 |
| 27 | Kamolz, Kayda | MID | 1 | 1 | 0 | 0 | 81 |
| 28 | Stedman, Lily | FWD | 0 | 0 | 0 | 0 | 60 |
| 29 | Castleberry, Brianna | MID | 0 | 0 | 0 | 0 | 59 |
| 31 | Hollis, Lily | 0 | 0 | 0 | 0 | 24 | |
| 37 | Brewer, I'yawa | DEF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | White, Meghan | FWD | 0 | 0 | 0 | 0 | 30 |
| 5 | Byrne, Emma | FWD | 1 | 0 | 0 | 0 | 42 |
| 7 | Muhr, Madelyn | DEF | 0 | 0 | 0 | 0 | 28 |
| 14 | Hawkins, Holland | FWD | 1 | 0 | 0 | 0 | 31 |
| 18 | Prehm, Maya | MID | 2 | 1 | 0 | 0 | 34 |
| 19 | Mir, Gigi | 0 | 0 | 0 | 0 | 18 | |
| 24 | Kuhns, Rileigh | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moore, Riley | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | MID | 2 | 2 | 0 | 0 | 63 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 22 | ![]() | MID | 3 | 3 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
Totals | Â | Â | 13 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






















