Colorado State University Athletics
Colorado St. vs Nebraska
08/18/2024
Barbara Hibner Field
01:05
Colorado St.
0-1-1, 0-0-0

2
Final
3

Nebraska
1-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSU | NEB |
---|---|---|---|---|---|---|
13:11 | Sarah Weber (3) | Assisted by: Florence Belzile , Jordan Zade | GOAL by NEB Weber, Sarah Assist by Belzile, Florence and Zade, Jordan. | 0 | 1 | |
21:31 | Sarah Weber (3) | Assisted by: Florence Belzile | GOAL by NEB Weber, Sarah Assist by Belzile, Florence. | 0 | 2 | |
62:14 | Mia Massey (1) | Assisted by: Ali Yoshida | GOAL by CSU Massey, Mia Assist by Yoshida, Ali. | 1 | 2 | |
69:35 | Maggie Altman (0) | Unassisted | CSU Maggie Altman PENALTY KICK GOAL. | 2 | 2 | |
70:01 | Sarah Weber (3) | Assisted by: Gracie English , Jordan Zade | GOAL by NEB Weber, Sarah Assist by English, Gracie and Zade, Jordan. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado St. | 9 | 8 | 17 (10) |
Nebraska | 6 | 7 | 13 (5) |
Saves | |||
Colorado St. | 1 | 1 | 2 |
Nebraska | 4 | 4 | 8 |
Corners Kicks | |||
Colorado St. | 3 | 2 | 5 |
Nebraska | 1 | 2 | 3 |
Offsides | |||
Colorado St. | 1 | 1 | 2 |
Nebraska | 1 | 0 | 1 |
Fouls | |||
Colorado St. | 6 | 7 | 13 |
Nebraska | 4 | 7 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
07:25 | #15 Avery Vander Ven |