Colorado State University Athletics
Utah St. vs Colorado St.
Utah St.
12-1-3, 3-1-2


Colorado St.
8-3-3, 4-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USU | CSU |
|---|---|---|---|---|---|---|
| 18:32 | ![]() | Tess Werts (7) | Assisted by: Summer Diamond | GOAL by USU Werts, Tess Assist by Diamond, Summer. | 1 | 0 |
| 29:33 | ![]() | Avery Vander Ven (2) | Assisted by: Mia Casey | GOAL by CSU Vander Ven, Avery Assist by Casey, Mia. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (5) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Utah St.


Colorado St.

Brooker, Libby at goalie for Colorado St.

Brendle, Cora at goalie for Utah St.

Foul on Werts, Tess.

Shot by USU Chambers, Kaylie.

Shot by USU Werts, Tess, out right.

Shot by USU Diamond, Summer.

Shot by USU Chambers, Kaylie, bottom center, saved by Brooker, Libby.

Corner kick [17:50].
1

18:32

0

Foul on Casey, Mia.

Corner kick [19:31].

Shot by USU Werts, Tess, out top.

Corner kick [28:41].
1

29:33

1





Shot by CSU Altman, Maggie, bottom right, saved by Brendle, Cora.

Corner kick [34:29].

Corner kick [37:31].





Shot by USU Mullenmeister, Mia, out top.

Foul on Miller, Austin.

Foul on Butters, Alysia.
45:00
End of PeriodUtah St.


Colorado St.

Start of 2nd period [45:00].

FOR USU: , #0 Brendle, Cora, #3 Mullenmeister, Mia, #7 Chambers, Kaylie, #12 Werts, Tess, #13 Olsen, Kylie, #17 Yonaha, Rine, #16 Weichers, Addy, #19 Miller, Austin, #20 Butters, Alysia, #26 Day, Alex, #33 Richins, Kaitlyn.

FOR CSU: , #1 Brooker, Libby, #2 Leighton, Kenady, #4 Stutzman, Liv, #5 Massey, Mia, #9 Dunne, Kate, #14 Coffin, Katy, #15 Vander Ven, Avery, #18 Fout, Olivia, #22 Casey, Mia, #24 Altman, Maggie, #32 Dionne, Kaja.









Corner kick [46:05].

Shot by USU Yonaha, Rine, bottom right, saved by Brooker, Libby.

Shot by USU Chambers, Kaylie, bottom center, saved by Brooker, Libby.

Shot by USU Werts, Tess, out right.

Foul on Day, Alex.

Shot by CSU Casey, Mia, out top.

Shot by USU Werts, Tess, top, saved by Brooker, Libby.

Corner kick [55:47].

Shot by USU Weichers, Addy, out right.

Corner kick [57:52].

Foul on Fout, Olivia.



Foul on Casey, Mia.

Foul on Sellers, Solena.




Shot by USU Sellers, Solena, out right.


Foul on Diamond, Summer.

Foul on Day, Alex.


Foul on Olsen, Kylie.

Shot by CSU Leighton, Kenady, bottom center, saved by Brendle, Cora.


Shot by USU Chambers, Kaylie, out left.

Shot by USU Christian, Kate, out left.

Shot by CSU Massey, Mia, out right.



Corner kick [82:30].



Shot by USU Werts, Tess.



Foul on Wheeler, Lauren.
90:00
End of Period
Utah St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Brendle, Cora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Arevalo, Bizzy | FWD | 0 | 0 | 0 | 0 | 38 |
| 7 | Chambers, Kaylie | MID | 4 | 2 | 0 | 0 | 61 |
| 12 | Werts, Tess | FWD | 6 | 2 | 1 | 0 | 67 |
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Diamond, Summer | MID | 1 | 0 | 0 | 1 | 73 |
| 16 | Weichers, Addy | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Yonaha, Rine | MID | 1 | 1 | 0 | 0 | 77 |
| 20 | Butters, Alysia | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Day, Alex | MID | 0 | 0 | 0 | 0 | 86 |
| 33 | Richins, Kaitlyn | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mullenmeister, Mia | FWD | 1 | 0 | 0 | 0 | 31 |
| 5 | Hendrix, Ellie | FWD | 0 | 0 | 0 | 0 | 14 |
| 6 | Sellers, Solena | FWD | 1 | 0 | 0 | 0 | 15 |
| 9 | Christian, Kate | FWD | 1 | 0 | 0 | 0 | 16 |
| 11 | Smith, Brooklyn | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | Miller, Austin | 0 | 0 | 0 | 0 | 35 | |
| 23 | Wilson, Kaeda | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 16 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brendle, Cora | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

























