Colorado State University Athletics
Colorado St. vs Stetson
Colorado St.
2-0-0, 0-0-0


Stetson
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | STET |
|---|---|---|---|---|---|---|
| 11:24 | ![]() | Michaela McGowan (1) | Assisted by: Olivia Fout | GOAL by CSU McGowan, Michaela Assist by Fout, Olivia. | 1 | 0 |
| 21:58 | ![]() | Olivia Fout (2) | Assisted by: Michaela McGowan | GOAL by CSU Fout, Olivia Assist by McGowan, Michaela. | 2 | 0 |
| 73:19 | ![]() | Piper Carlson (1) | Unassisted | GOAL by CSU Carlson, Piper. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (6) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:07 | #16 Madison Bell |
Colorado St.


Stetson

Boesel, Clare at goalie for Stetson

Willson, Gray at goalie for Colorado St.

Corner kick [00:40].

Shot by CSU Massey, Mia, out top right.

Shot by CSU Carlson, Piper, out left.

Foul on Casey, Mia.

Shot by CSU Casey, Mia, out right.

Foul on Comana, Stella.
1

11:24

0

Corner kick [11:19].

Shot by STET Comana, Stella.

Corner kick [13:32].

Foul on Stevens, Alyssa.

Shot by CSU McGowan, Michaela, out left.

Foul on Marx, Katharina.
2

21:58

0


Foul on Ayres, Taylor.

Foul on Comana, Stella.


Foul on Sargent-Burns, Lily.

Shot by CSU Dionne, Kaja, bottom center, saved by Boesel, Clare.




Corner kick [32:59].

Shot by CSU McGowan, Michaela, out left.

Corner kick [34:56].


Corner kick [37:04].


Foul on Thao, Hope.



Corner kick [40:51].

Shot by STET Mazzaferro, Bianca, out top.

Foul on Thao, Hope.


Shot by STET McCoy, Eva, bottom center, saved by Willson, Gray.

Shot by CSU Jakins, Layla, bottom center, saved by Boesel, Clare.

Foul on Briscoe, Kylie.
45:00
End of PeriodColorado St.


Stetson

Start of 2nd period [45:00].

FOR CSU: , #45 Willson, Gray, #5 Massey, Mia, #7 McGowan, Michaela, #8 Laurie, Kacie, #18 Fout, Olivia, #11 McKay, Hanna, #12 Carlson, Piper, #9 Dunne, Kate, #22 Casey, Mia, #23 Boulom, Avery, #32 Dionne, Kaja.

FOR STET: , #0 Boesel, Clare, #2 Comana, Stella, #5 Howard, Jessica, #6 Nagy, Cassie, #13 Huffman, Reese, #3 Sargent-Burns, Lily, #23 Baldwin, Sophia, #18 Forchic, Bryn, #19 Quinones, Payton, #4 Mazzaferro, Bianca, #12 Marx, Katharina.









Foul on Laurie, Kacie.

Corner kick [49:24].

Corner kick [53:31].

Shot by STET Huffman, Reese, out top.

Corner kick [55:58].

Foul on Sargent-Burns, Lily.

Foul on Comana, Stella.

Shot by STET Huffman, Reese, bottom center, saved by Willson, Gray.

Shot by CSU Fout, Olivia, bottom center, saved by Boesel, Clare.

Corner kick [61:39].



Foul on Sargent-Burns, Lily.


Foul on Carlson, Piper.



Shot by CSU McKay, Hanna.
3

73:19

0


Foul on Thao, Hope.

Corner kick [75:32].

Foul on Carlson, Piper.







Foul on Fout, Olivia.

Foul on Boulom, Avery.

Shot by STET Quinones, Payton, top right, saved by Willson, Gray.



Foul on Bell, Madison.

Yellow card on STET Bell, Madison.

Foul on Quinones, Payton.

Shot by CSU Casey, Mia, out left.
90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 1 | 1 | 1 | 77 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 12 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 2 | 1 | 1 | 60 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 13 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 13 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Boesel, Clare | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Comana, Stella | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 3 | Sargent-burns, Lily | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Nagy, Cassie | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 10 | Voorhees, Brooke | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | Marx, Katharina | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | Huffman, Reese | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 18 | Forchic, Bryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Quinones, Payton | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | Ayres, Taylor | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 29 | Stevens, Alyssa | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mazzaferro, Bianca | DEF | 1 | 0 | 0 | 0 | 57 | ||||
| 5 | Howard, Jessica | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 14 | Wells, Aubrey | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Bell, Madison | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Baldwin, Sophia | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Kooker, Ava | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | McCoy, Eva | FWD | 1 | 1 | 0 | 0 | 19 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Boesel, Clare | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |




















