Colorado State University Athletics
UNLV vs Colorado St.
UNLV
3-7-3, 1-1-2


Colorado St.
7-2-2, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNL | CSU |
|---|---|---|---|---|---|---|
| 17:56 | ![]() | Mia Massey (1) | Assisted by: Kaja Dionne | GOAL by CSU Massey, Mia Assist by Dionne, Kaja. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (4) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:05 | #0 0 | |
![]() | 76:35 | #16 Tori Martinez | |
![]() | 82:49 | #45 Gray Willson | |
![]() | 89:30 | #11 Michelle Madrid |
UNLV


Colorado St.

Willson, Gray at goalie for Colorado St.

Breur, Hanne at goalie for UNLV

Foul on Gardner, Brooke.

Offside against Colorado St..

Foul on Ramirez, Mallie.

Corner kick [13:45].

Corner kick [14:37].

Shot by CSU Fout, Olivia, blocked.

Shot by CSU Dionne, Kaja, bottom center, saved by Breur, Hanne.
0

17:56

1





Corner kick [24:32].

Foul on Fout, Olivia.

Offside against Colorado St..






Foul on Pyles, Summer.


Foul on Carlson, Piper.

Shot by CSU McGowan, Michaela, blocked.

Corner kick [37:49].

Corner kick [38:18].




Shot by UNL Salem, Julia, out right.


Foul on Druian, Scarlette.

Corner kick [42:54].

Foul on Ngo-Harris, Leilani.

Offside against Colorado St..
45:00
End of PeriodUNLV


Colorado St.

Start of 2nd period [45:00].

FOR UNL: , #1 Breur, Hanne, #4 Martinez, Sarah, #10 Tapia, Tania, #12 Druian, Scarlette, #5 Salem, Julia, #15 Gardner, Brooke, #11 Madrid, Michelle, #18 Newby, Gianna, #29 Whitley, Cadence, #27 Camp, Kylie, #21 Garcia, Felicity.

FOR CSU: , #45 Willson, Gray, #5 Massey, Mia, #7 McGowan, Michaela, #8 Laurie, Kacie, #9 Dunne, Kate, #12 Carlson, Piper, #17 Arnold, Bridget, #18 Fout, Olivia, #22 Casey, Mia, #23 Boulom, Avery, #32 Dionne, Kaja.









Shot by UNL Salem, Julia, out top right.

Shot by UNL Druian, Scarlette, bottom center, saved by Willson, Gray.

Shot by UNL Tapia, Tania, blocked.



Foul on Ramirez, Mallie.




Corner kick [68:19].

Corner kick [69:07].

Shot by CSU Fout, Olivia, blocked.

Yellow card on UNL TEAM.

Shot by CSU Coulombe, Sofia, out left.

Foul on Carlson, Piper.


Shot by UNL Camp, Kylie, bottom center, saved by Willson, Gray.

Foul on Laurie, Kacie.

Shot by UNL Garcia, Felicity, out top.

Shot by UNL Salem, Julia, bottom left, saved by Willson, Gray.

Yellow card on UNL Martinez, Tori.

Shot by UNL Druian, Scarlette, bottom center, saved by Willson, Gray.




Foul on Gardner, Brooke.

Foul on Bautista, Elizabeth.

Foul on Gardner, Brooke.

Yellow card on CSU Willson, Gray.




Offside against Colorado St..

Corner kick [86:39].

Foul on Gardner, Brooke.

Foul on Arnold, Bridget.

Foul on McGowan, Michaela.

Foul on McGowan, Michaela.

Foul on Dunne, Kate.


Foul on Camp, Kylie.

Yellow card on UNL Madrid, Michelle.
90:00
End of Period
UNLV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Breur, Hanne | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Martinez, Sarah | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Reardon, Torie | DEF | 0 | 0 | 0 | 0 | 21 |
| 11 | Madrid, Michelle | MID | 0 | 0 | 0 | 0 | 37 |
| 13 | Ramirez, Mallie | MID | 0 | 0 | 0 | 0 | 49 |
| 15 | Gardner, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Corvalan, Elisa | MID | 0 | 0 | 0 | 0 | 21 |
| 18 | Newby, Gianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Garcia, Felicity | 1 | 0 | 0 | 0 | 77 | |
| 27 | Camp, Kylie | FWD | 1 | 1 | 0 | 0 | 45 |
| 29 | Whitley, Cadence | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Williams, Purity | MID | 0 | 0 | 0 | 0 | 25 |
| 5 | Salem, Julia | FWD | 3 | 1 | 0 | 0 | 58 |
| 6 | Ngo-harris, Leilani | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | Bautista, Elizabeth | 0 | 0 | 0 | 0 | 40 | |
| 9 | Pyles, Summer | MID | 0 | 0 | 0 | 0 | 58 |
| 10 | Tapia, Tania | MID | 1 | 0 | 0 | 0 | 33 |
| 12 | Druian, Scarlette | DEF | 2 | 2 | 0 | 0 | 45 |
| 19 | Kapua'ala, Jael | 0 | 0 | 0 | 0 | 13 | |
| 20 | Nichols, Savannah | FWD | 0 | 0 | 0 | 0 | 14 |
| 26 | Woodards, Ryan | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breur, Hanne | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 1 | 1 | 0 | 1 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 6 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




















