Colorado State University Athletics
Colorado St. vs Wyoming
Colorado St.
10-3-5, 4-2-4


Wyoming
7-6-6, 2-4-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CSU | WYO |
|---|---|---|---|---|---|---|
| 13:30 | ![]() | Kaja Dionne (4) | Unassisted | GOAL by CSU Dionne, Kaja. | 1 | 0 |
| 22:00 | ![]() | Michaela McGowan (6) | Unassisted | GOAL by CSU McGowan, Michaela. | 2 | 0 |
| 56:42 | ![]() | Jazi Barela (1) | Assisted by: Erin Dahl , Eliza-Grace Smith | GOAL by WYO Barela, Jazi Assist by Dahl, Erin and Smith, Eliza-Grace. | 2 | 1 |
| 58:04 | ![]() | Alyssa Glover (11) | Unassisted | GOAL by WYO Glover, Alyssa. | 2 | 2 |
| 63:17 | ![]() | Jennah Wanner (1) | Assisted by: Kylee (Bliss) Quilici Quain , Lily Brongo | GOAL by WYO Wanner, Jennah Assist by Quilici Quain, Kylee (Bliss) and Brongo, Lily. | 2 | 3 |
| 85:28 | ![]() | Mia Casey (3) | Unassisted | CSU Mia Casey PENALTY KICK GOAL. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:58 | #22 Lily Brongo | |
![]() | 75:51 | #16 Madi Audet |
Colorado St.


Wyoming

Bartel, Haley at goalie for Wyoming

Willson, Gray at goalie for Colorado St.

Corner kick [03:32].

Corner kick [06:50].

Corner kick [08:14].

Corner kick [10:02].

Foul on Burr, Maddie.
1

13:30

0

Shot by WYO Barela, Jazi, bottom center, saved by Willson, Gray.



2

22:00

0



Foul on Arnold, Bridget.

Shot by WYO Hunt, Peyton, out left.







Foul on Westwood, Lauren.





Corner kick [34:31].

Shot by WYO Quilici Quain, Kylee (Bliss), out top left.

Foul on Quilici Quain, Kylee (Bliss).



Foul on Arnold, Bridget.

Foul on Audet, Madi.



Corner kick [44:36].

Shot by WYO Robinson, Haley, top left, saved by Willson, Gray.
45:00
End of PeriodColorado St.


Wyoming

Start of 2nd period [45:00].

FOR CSU: , #45 Willson, Gray, #5 Massey, Mia, #4 Briscoe, Kylie, #8 Laurie, Kacie, #9 Dunne, Kate, #17 Arnold, Bridget, #6 Shivers, Jessica, #19 Thao, Hope, #22 Casey, Mia, #32 Dionne, Kaja, #13 DeLange, Taite.

FOR WYO: , #0 Bartel, Haley, #3 Dahl, Erin, #4 Burr, Maddie, #5 Smith, Eliza-Grace, #9 Barela, Jazi, #18 Hansen, Rachel, #14 Glover, Alyssa, #16 Richardson, Raegan, #22 Brongo, Lily, #20 Westwood, Lauren, #29 Keen, Addison.














Foul on Smith, Eliza-Grace.

Shot by CSU Massey, Mia, out top.

Shot by CSU Arnold, Bridget.

Corner kick [48:18].

Foul on Burr, Maddie.

Shot by CSU Briscoe, Kylie, out left.

Corner kick [52:15].

Shot by WYO Smith, Eliza-Grace, out top.

Foul on Dunne, Kate.


Foul on Hansen, Rachel.

Foul on Arnold, Bridget.

2

56:42

1


2

58:04

2



Shot by CSU McKay, Hanna, bottom center, Team save.


Shot by CSU Massey, Mia.

Shot by CSU Laurie, Kacie, out top.



2

63:17

3

Foul on McKay, Hanna.

Corner kick [64:15].

Shot by WYO Richardson, Raegan, top, saved by Willson, Gray.

Yellow card on WYO Brongo, Lily.







Shot by CSU Laurie, Kacie, out top.




Corner kick [74:56].

Yellow card on CSU Audet, Madi.

Foul on Barela, Jazi.


Foul on Linder, Hadley.

Corner kick [78:26].


Shot by CSU Fout, Olivia, out left.

Corner kick [82:24].



Shot by WYO Barela, Jazi.

Corner kick [85:24].




Foul on Gould, Reese
3

85:28

3


Foul on Brongo, Lily.

Foul on Ballek, Kiley.

Foul on Smith, Eliza-Grace.

90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 88 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 70 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 32 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 15 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 52 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 11 | 4 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Wyoming

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bartel, Haley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dahl, Erin | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 4 | Burr, Maddie | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | Smith, Eliza-grace | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 8 | Linder, Hadley | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Barela, Jazi | FWD | 3 | 2 | 1 | 0 | 50 | ||||
| 14 | Glover, Alyssa | MID | 1 | 1 | 1 | 0 | 68 | ||||
| 16 | Richardson, Raegan | 1 | 1 | 0 | 0 | 90 | |||||
| 22 | Brongo, Lily | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 28 | Hunt, Peyton | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 29 | Keen, Addison | DEF | 0 | 0 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ballek, Kiley | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | Wanner, Jennah | 1 | 1 | 1 | 0 | 35 | |||||
| 11 | Bunn, Alisa | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | Fothergill, Macey | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | Griess, Jordan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Hansen, Rachel | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 20 | Westwood, Lauren | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Quilici Quain, Kylee (bliss) | FWD | 1 | 0 | 0 | 1 | 31 | ||||
| 23 | Gould, Reese | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 25 | Robinson, Haley | DEF | 1 | 1 | 0 | 0 | 2 | ||||
Totals | Â | Â | 10 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bartel, Haley | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |
























