Colorado State University Athletics
2026 Women's Soccer Cumulative Statistics
| 22 | Casey, Mia | 12 | 11 | 1006 | 3 | 1 | 7 | 29 | 0.103 | 14 | 0.483 | 3-1 | 0 | 0-1 |
| 32 | Dionne, Kaja | 13 | 11 | 980 | 1 | 4 | 6 | 21 | 0.048 | 10 | 0.476 | 1-0 | 0 | 0-0 |
| 47 | Wallhead, Ava | 10 | 7 | 641 | 3 | 0 | 6 | 14 | 0.214 | 7 | 0.500 | 1-0 | 2 | 0-0 |
| 21 | Delaney, Hadley | 11 | 8 | 847 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Mathews, Stina | 10 | 2 | 216 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | Torres, Sydney | 12 | 4 | 435 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Valenzuela, Shadia | 11 | 4 | 423 | 1 | 0 | 2 | 16 | 0.062 | 7 | 0.438 | 0-0 | 1 | 0-0 |
| 1 | Alonso, Skylar | 13 | 9 | 682 | 0 | 1 | 1 | 13 | 0.000 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 5 | Charleston, Danielle | 12 | 9 | 905 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 6 | Kubiaczyk, Ana | 11 | 1 | 244 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 9 | O'brien, Poppy | 6 | 3 | 224 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Albertson, Kennedy | 13 | 9 | 469 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 17 | Arnold, Bridget | 13 | 11 | 1067 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 23 | Boulom, Avery | 13 | 13 | 1170 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Ferrell, Breckyn | 12 | 7 | 743 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Olivia Ganthier, Noa | 5 | 5 | 227 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Huber, Addison | 13 | 12 | 1125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Landry, London | 2 | 1 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | McKay, Hanna | 13 | 12 | 1116 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 4 | Piper, Brooke | 2 | 2 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Raisey, Britland | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Sarpy, Iriana | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Vidana, Amairany | 6 | 1 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12827 | 11 | 9 | 31 | 161 | 0.068 | 74 | 0.460 | 10-1 | 3 | 0-1 |
| Opponents | Â | 13 | 238 | 12842 | 19 | 16 | 54 | 184 | 0.103 | 77 | 0.418 | 9-1 | 8 | 0-1 |






















