Colorado State University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amalnathan, Anni | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Avelar, Luana | 4-1 | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-1 | 0-0 | 0-0 |
| Caves, Sorcha | 1-5 | 1-5 | 0-0 | 0-0 | 0-1 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-5 | 0-0 | 0-0 |
| Haber, Hanna | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Lizarazo, Diana | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1-0 | 0-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Planinsek, Annika | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | L 4 | 0-4 | 0-0 | 0-0 |
| Tozin, Leyla | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 1-0 | 0-0 | W 2 | 5-2 | 0-0 | 0-0 |
| Voeks, Dylan | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-2 | 1-2 | L 2 | 2-6 | 0-0 | 0-0 |
| Voeks, Logan | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | L 1 | 1-3 | 0-0 | 0-0 |
| Total | 15-26 | 15-26 | 0-0 | 0-0 | 4-2 | 1-5 | 5-3 | 2-6 | 2-5 | 1-5 | - | - | 0-0 | 0-0 |
| Percentage | .366 | .366 | .000 | .000 | .667 | .167 | .625 | .250 | .286 | .167 | - | - | .000 | .000 |





%20(1).png&type=webp)



