Colorado State University Athletics
Omaha vs Colorado State
Omaha
(5-7)

0
Final
7

Colorado State
(7-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Natalie Lorentz / Michelle Lo | 2 | 0 |
| Grijalva, Alyssa / Palermo, Priscilla | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rylee Tucker / Emily Behling | 0 |
| Luetschwager, Emily / Kolbow, Emily | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marie Kapelevich / Janelle Wilson | 1 |
| Reeves, Riley / Corwin , Emma | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michelle Lo | 2 | 3 |
| Palermo, Priscilla | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janelle Wilson | 0 | 2 |
| Luetschwager, Emily | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marie Kapelevich | 2 | 6 | 6 |
| Grijalva, Alyssa | 6 | 4 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Lorentz | 3 | 4 |
| Kolbow, Emily | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Behling | 3 | 5 |
| Corwin , Emma | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rylee Tucker | 1 | 4 |
| Reeves, Riley | 6 | 6 |
Order Of Finish: 2, 6, 4, 1, 5, 3


