Colorado State University Athletics
Air Force
(19-1)

4
Final
0

Colorado State
(7-7)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
FUMAGALLI, TJ / KERRIGAN, Kristin | 3 | 0 |
Kolbow, Emily / Cliffe, Stella | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
HARVEY, Ashleigh / JONES, Meredith | 6 |
Grijalva, Alyssa / Reeves, Riley | 0 |
#3 doubles | |
---|---|
Final | 1 |
LIEBERMAN, Nadeen / BARNICKEL, Elizabeth | 6 |
Palermo, Priscilla / Luetschwager, Emily | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
FUMAGALLI, TJ | 3 | 0 |
Luetschwager, Emily | 2 | UF |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
BARNICKEL, Elizabeth | 2 | 0 |
Cliffe, Stella | 2 | UF |
#3 singles | |
---|---|
Unfinished | 1 |
JONES, Meredith | 0 |
Ghanem, Nancy | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
KERRIGAN, Kristin | 6 | 6 |
Palermo, Priscilla | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
HARVEY, Ashleigh | 7 | 7 |
Corwin , Emma | 5 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
LIEBERMAN, Nadeen | 6 | 7 |
Reeves, Riley | 3 | 6 |
Order Of Finish: 4, 6, 5