Colorado State University Athletics
Colorado State
((4-3))

3
Final
4

Nebraska
((7-6))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Grijalva, Alyssa / Ghanem, Nancy | 2 |
Marina Cozac / Vasanti Shinde | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Cliffe, Stella / Kolbow, Emily | 3 | 0 |
Jessica Aragon / Claire Reifeis | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Reeves, Riley / Luetschwager, Emily | 3 |
Hayley Haakenstad / Jeannie Lozowski | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luetschwager, Emily | 3 | 6 | 10 |
Vasanti Shinde | 6 | 5 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cliffe, Stella | 6 | 6 |
Claire Reifeis | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Grijalva, Alyssa | 1 | 3 |
Jeannie Lozowski | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ghanem, Nancy | 4 | 6 | 10 |
Marina Cozac | 6 | 1 | 8 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Palermo, Priscilla | 3 | 1 |
Jessica Aragon | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Reeves, Riley | 0 | 2 |
Hayley Haakenstad | 6 | 6 |
Order Of Finish: 6, 3, 2, 5, 4, 1