Colorado State University Athletics
New Mexico
(8-8, 1-1 MW)

4
Final
3

Colorado State
(7-8, 0-3 MW)
Doubles
#1 doubles | |
---|---|
Final | 1 |
QUEVEDO, Danielle / CHEN, Polly | 5 |
Cliffe, Stella / Kolbow, Emily | 7 |
#2 doubles | |
---|---|
Final | 1 |
COPAS, Ruth / HUANG, Albie | 4 |
Reeves, Riley / Ghanem, Nancy | 6 |
#3 doubles | |
---|---|
Final | 1 |
MURGETT, Bronte / MUNDAY, Natasha | 6 |
Luetschwager, Emily / Palermo, Priscilla | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
COPAS, Ruth | 6 | 4 | 7 |
Luetschwager, Emily | 4 | 6 | 5 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MURGETT, Bronte | 2 | 6 | 6 |
Cliffe, Stella | 6 | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
HUANG, Albie | 2 | 3 |
Ghanem, Nancy | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
MUNDAY, Natasha | 0 | 3 |
Palermo, Priscilla | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
QUEVEDO, Danielle | 6 | 6 |
Corwin , Emma | 1 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
CHEN, Polly | 6 | 6 |
Reeves, Riley | 2 | 4 |
Order Of Finish: 4, 6, 5, 3, 2, 1