Colorado State University Athletics
North Dakota
(4-5)

0
Final
7

Colorado State
(5-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kaede Amano / Preethi Kasilingam | 1 |
Kolbow, Emily / Cliffe, Stella | 6 |
#2 doubles | |
---|---|
Final | 1 |
Masha Lobanova / Isa Sullivan | 1 |
Ghanem, Nancy / Palermo, Priscilla | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Zahra Finnigan / Allie Ochotorena | 3 | 0 |
Luetschwager, Emily / Reeves, Riley | 2 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Isa Sullivan | 1 | 1 |
Luetschwager, Emily | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kaede Amano | 2 | 6 |
Cliffe, Stella | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Preethi Kasilingam | 2 | 1 |
Grijalva, Alyssa | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Allie Ochotorena | 0 | 1 |
Palermo, Priscilla | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zahra Finnigan | 1 | 5 |
Corwin , Emma | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Revenig | 3 | 3 |
Reeves, Riley | 6 | 6 |
Order Of Finish: 1, 3, 4, 6, 2, 5