Colorado State University Athletics
Colorado State
()

3
Final
4

Gonzaga
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cliffe, Stella / Luetschwager, Emily | 6 |
Broerman, Cate / Gruber, Taylor | 4 |
#2 doubles | |
---|---|
Final | 1 |
Grijalva, Alyssa / Palermo, Priscilla | 6 |
Ketels, Kate / Medvoedcova, Vlada | 3 |
#3 doubles | |
---|---|
Final | 1 |
Corwin , Emma / Kotsyuba, Anastasiia | 2 |
Tsuruta, Haruna / Sloan, Jenna | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cliffe, Stella | 0 | 3 |
Broerman, Cate | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luetschwager, Emily | 6 | 7 |
Tsuruta, Haruna | 3 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Palermo, Priscilla | 6 | 6 |
Ketels, Kate | 3 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Grijalva, Alyssa | 3 | 6 | 3 |
Medvoedcova, Vlada | 6 | 4 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kotsyuba, Anastasiia | 6 | 1 |
Gruber, Taylor | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Corwin , Emma | 2 | 2 |
Sloan, Jenna | 6 | 6 |
Order Of Finish: 1, 3, 6, 5, 2, 4