Colorado State University Athletics
Singles Competition
64 | Cliffe, Stella (CSU) def. Ana Royo (WYO) 6-2, 6-2 |
32 | Cliffe, Stella (CSU) def. Yuuna Ukita (WSU) 6-3, 6-3 |
16 | Cliffe, Stella (CSU) def. Lucy Octave (USU) 6-1, 4-6, 6-4 |
8 | Sara Nayar (CU) def. Cliffe, Stella (CSU) 6-3, 6-2 |
64 | Corwin, Emma (CSU) def. Sydney Roman (NAU) 6-1, 5-7, 6-2 |
32 | Corwin, Emma (CSU) def. Sara Alajbegovic (UNLV) 7-5, 6-3 |
16 | Cali Fuller (WSU) def. Corwin, Emma (CSU) 6-4, 6-3 |
C | Annaliese County (USU) def. Corwin, Emma (CSU) 6-2, 1-6, 10-6 |
64 | Grijalva, Alyssa (CSU) def. Angela Walker (ISU) 6-2, 6-4 |
32 | Natasha Munday (UNM) def. Grijalva, Alyssa (CSU) 6-0, 6-2 |
C | Grijalva, Alyssa (CSU) def. Maria Campos (CU) 6-1, 7-5 |
64 | Helen Jiao (BYU) def. Kotsyuba, Anastasiia (CSU) 6-3, 2-6, 6-4 |
C | Kotsyuba, Anastasiia (CSU) def. Madi Moore (NAU) 4-6, 7-6, 10-3 |
64 | Monica Malinen (CU) def. Luetschwager, Emily (CSU) 6-4, 6-3 |
C | Luetschwager, Emily (CSU) def. Connie Li (UNLV) 6-1, 5-7, 10-7 |
Doubles Competition
64 | Cliffe, Stella/Luetschwager, Emily (CSU) def. Melissa Huchet/Laura Spataro (ID) 8-4 |
32 | Cliffe, Stella/Luetschwager, Emily (CSU) def. Sydney Fitch/Nadeen Lieberman (AFA) 8-4 |
16 | Monica Malinen/Sara Nayar (CU) def. Cliffe, Stella/Luetschwager, Emily (CSU) 8-4 |
64 | Leah Heimuli/Kate Cusick Truman (BYU) def. Corwin, Emma/Reeves, Riley (CSU) 8-4 |
C | Corwin, Emma/Reeves, Riley (CSU) def. Alexandra Arkhipov/Angela Walker (ISU) 8-7 |
C | McKenna Lloyd/Yuuna Ukita (WSU) def. Corwin, Emma/Reeves, Riley (CSU) 8-6 |
64 | Grijalva, Alyssa/Palermo, Priscilla (CSU) def. Milena Belianovich/Raffa Mora (UNC) 8-4 |
32 | Grijalva, Alyssa/Palermo, Priscilla (CSU) def. Joana Baptista/Lilian Poling (BSU) 8-7 |
16 | Lindsay Hung/Madeline Lamoreaux (UTAH) def. Grijalva, Alyssa/Palermo, Priscilla (CSU) 8-6 |