Colorado State University Athletics
Colorado State
(1-5)

1
Final
6

Nebraska
(6-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Luetschwager, Emily / Cliffe, Stella | 1 |
Isa Adrover Gallego / Claire Reifeis | 6 |
#2 doubles | |
---|---|
Final | 1 |
Palermo, Priscilla / Grijalva, Alyssa | 6 |
Chloe Kuckelman / Ellie Kuckelman | 3 |
#3 doubles | |
---|---|
Final | 1 |
Corwin , Emma / Kotsyuba, Anastasiia | 5 |
Jessica Aragon / Hayley Haakenstad | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Luetschwager, Emily | 0 | 2 |
Claire Reifeis | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cliffe, Stella | 5 | 7 | 4 |
Isa Adrover Gallego | 7 | 5 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Palermo, Priscilla | 0 | 3 |
Chloe Kuckelman | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Grijalva, Alyssa | 7 | 6 |
Jessica Aragon | 5 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Corwin , Emma | 1 | 1 |
Hayley Haakenstad | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kotsyuba, Anastasiia | 3 | 6 | 4 |
Anna Baranovski | 6 | 0 | 6 |
Order Of Finish: 1, 5, 3, 4, 6, 2