Colorado State University Athletics
Colorado State
()

3
Final
4

Pomona-Pitzer
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cliffe, Stella / Luetschwager, Emily | 6 |
Marcus, Janie / Ryan, Georgia | 2 |
#2 doubles | |
---|---|
Final | 1 |
Kotsyuba, Anastasiia / Palermo, Priscilla | 6 |
Lyven, Maria / Kim, Jay | 7 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Salaway, Rebecca / Dogra, Melisha | 99 |
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luetschwager, Emily | 6 | 6 | 6 |
Lyven, Maria | 7 | 3 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Palermo, Priscilla | 2 | 6 | 6 |
Ryan, Georgia | 6 | 4 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cliffe, Stella | 6 | 6 |
Salaway, Rebecca | 4 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Corwin , Emma | 3 | 6 | 6 |
Dogra, Melisha | 6 | 0 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kotsyuba, Anastasiia | 2 | 4 |
Kim, Jay | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Chen, Jacinta | 99 |